Models scored
32
evaluated
Modality
multimodal
Category
multimodal
+2 more
Published
2016
arxiv.org
Citations
1,030
Semantic Scholar
Influential
132
citations
References
59
cited works
Venue
European Conference on Computer Vision
published in
Abstract
Aniruddha Kembhavi, M. Salvato, Eric Kolve, Minjoon Seo, et al. (+2)
Diagrams are common tools for representing complex concepts, relationships and events, often when it would be difficult to portray the same information with natural images. Understanding natural images has been extensively studied in computer vision, while diagram understanding has received little attention. In this paper, we study the problem of diagram interpretation, the challenging task of identifying the structure of a diagram and the semantics of its constituents and their relationships. We introduce Diagram Parse Graphs (DPG) as our representation to model the structure of diagrams. We define syntactic parsing of diagrams as learning to infer DPGs for diagrams and study semantic interpretation and reasoning of diagrams in the context of diagram question answering. We devise an LSTM-based method for syntactic parsing of diagrams and introduce a DPG-based attention model for diagram question answering. We compile a new dataset of diagrams with exhaustive annotations of constituents and relationships for about 5,000 diagrams and 15,000 questions and answers. Our results show the significance of our models for syntactic parsing and question answering in diagrams using DPGs.
Search
| # | Model | Lab | Score |
|---|---|---|---|
| 01 | Claude 3.5 Sonnet | Anthropic | 95 |
| 02 | Qwen3.6 Plus | Alibaba Cloud / Qwen Team | 94 |
| 03 | GPT-4o | OpenAI | 94 |
| 04 | Pixtral Large | Mistral AI | 94 |
| 05 | Qwen3.5-122B-A10B | Alibaba Cloud / Qwen Team | 93 |
| 06 | Mistral Small 3.2 24B Instruct | Mistral AI | 93 |
| 07 | Qwen3.5-27B | Alibaba Cloud / Qwen Team | 93 |
| 08 | Qwen3.6-35B-A3B | Alibaba Cloud / Qwen Team | 93 |
| 09 | Qwen3.5-35B-A3B | Alibaba Cloud / Qwen Team | 93 |
| 10 | Llama 3.2 90B Instruct | Meta | 92 |
| 11 | Llama 3.2 11B Instruct | Meta | 91 |
| 12 | Qwen3 VL 235B A22B Instruct | Alibaba Cloud / Qwen Team | 90 |
| 13 | Qwen3 VL 32B Instruct | Alibaba Cloud / Qwen Team | 90 |
| 14 | Qwen3 VL 235B A22B Thinking | Alibaba Cloud / Qwen Team | 89 |
| 15 | Qwen3 VL 32B Thinking | Alibaba Cloud / Qwen Team | 89 |
| 16 | Qwen2.5 VL 72B Instruct | Alibaba Cloud / Qwen Team | 88 |
| 17 | Grok-1.5V | xAI | 88 |
| 18 | Qwen3 VL 30B A3B Thinking | Alibaba Cloud / Qwen Team | 87 |
| 19 | Qwen3 VL 8B Instruct | Alibaba Cloud / Qwen Team | 86 |
| 20 | Qwen3 VL 30B A3B Instruct | Alibaba Cloud / Qwen Team | 85 |
| 21 | Qwen3 VL 4B Thinking | Alibaba Cloud / Qwen Team | 85 |
| 22 | Qwen3 VL 8B Thinking | Alibaba Cloud / Qwen Team | 85 |
| 23 | Gemma 3 27B | 85 | |
| 24 | Gemma 3 12B | 84 | |
| 25 | Qwen3 VL 4B Instruct | Alibaba Cloud / Qwen Team | 84 |
| 26 | Qwen2.5-Omni-7B | Alibaba Cloud / Qwen Team | 83 |
| 27 | Phi-4-multimodal-instruct | Microsoft | 82 |
| 28 | DeepSeek VL2 | DeepSeek | 81 |
| 29 | DeepSeek VL2 Small | DeepSeek | 80 |
| 30 | Phi-3.5-vision-instruct | Microsoft | 78 |
| 31 | Gemma 3 4B | 75 | |
| 32 | DeepSeek VL2 Tiny | DeepSeek | 72 |
32 of 32 models · score normalized 0–100 where available