The public docket is open to everyone. Sign in to file or review.
Filings
24
on the public docket
Accepted
20
cleared review
In process
3
with the Office
Objections
1
outstanding
CSI reports
12
§ 1422 channel — aggregate
On time
11
beat the 72h clock
Late
1
blew the 72h clock
Internal-use
1
§ 1422(2) summaries
Start a filing
The five Art. 44-B filing types. Each runs through a guided intake with a statute-derived checklist; confidential types file through SAMS.
§ 1428
Developer Disclosure Statement
Register the developer: identity, ownership, NY presence, and contacts. The basis of 44B Registered status.
Begin§ 1421(1)–(2)
Frontier AI Framework
File the published frontier AI framework and keep it current on the record.
Begin§ 1421(3)
Transparency Report
Disclose a frontier model at deployment: the § 1421(3)(a) particulars and the framework-assessment summaries.
Begin§ 1422(1), (3)
Critical Safety Incident Report
Report a critical safety incident through the confidential SAMS channel. The 72-hour clock runs from determination.
Confidential — SAMSBegin§ 1422(2)
Internal-Use Risk Assessment
Transmit the quarterly internal-use catastrophic-risk assessment summary through the confidential SAMS channel.
Confidential — SAMSBeginNot a developer? Any member of the public may report a critical safety incident to the Office (§ 1422(1)). Report a critical safety incident →
Public docket
Every filing on the record under Art. 44-B, with its full procedural history.
| Ref | Developer | Filing | Type | Submitted | Status |
|---|---|---|---|---|---|
| F-2026-0067 | OpenAI | Transparency Report — GPT-5 Atlas atlas-2026-06 | Transparency Report | Jul 25, 2026 | Accepted |
| F-2026-0065 | OpenAI | Transparency Report — GPT-5 Atlas atlas-2026-06 | Transparency Report | Jul 25, 2026 | Accepted |
| F-2026-0063 | OpenAI | Transparency Report — GPT-5 Atlas atlas-2026-06 | Transparency Report | Jul 25, 2026 | Accepted |
| F-2026-0061 | OpenAI | Transparency Report — GPT-5 Atlas atlas-2026-06 | Transparency Report | Jul 25, 2026 | Accepted |
| F-2026-0059 | OpenAI | Transparency Report — GPT-5 Atlas atlas-2026-06 | Transparency Report | Jul 25, 2026 | Accepted |
| F-2026-0057 | OpenAI | Transparency Report — GPT-5 Atlas atlas-2026-06 | Transparency Report | Jul 25, 2026 | Accepted |
| F-2026-0055 | OpenAI | Transparency Report — GPT-5 Atlas atlas-2026-06 | Transparency Report | Jul 25, 2026 | Accepted |
| F-2026-0054 | OpenAI | Transparency Report — GPT-5 Atlas atlas-2026-06 | Transparency Report | Jul 25, 2026 | Accepted |
| F-2026-0052 | OpenAI | Transparency Report — GPT-5 Atlas atlas-2026-06 | Transparency Report | Jun 12, 2026 | Accepted |
| F-2026-0050 | OpenAI | Transparency Report — GPT-5 Atlas atlas-2026-06 | Transparency Report | Jun 12, 2026 | Accepted |
| F-2026-0010 | Google DeepMind | Transparency Report — Gemini Ultra 3 | Transparency Report | Jun 7, 2026 | Submitted |
| F-2026-0015 | xAI | Transparency Report — Grok 5 | Transparency Report | Jun 2, 2026 | In Review |
| F-2026-0012 | Meta AI | AI Framework — Frontier AI Framework | AI Framework | Jun 1, 2026 | Submitted |
| F-2026-0014 | Google DeepMind | AI Framework — Frontier Safety Framework | AI Framework | May 29, 2026 | Accepted |
| F-2026-0013 | Mistral AI | AI Framework — Mistral Frontier Safety Policy | AI Framework | May 22, 2026 | Objection Issued |
| F-2026-0006 | Anthropic | Transparency Report — Claude Frontier 4.2 | Transparency Report | May 12, 2026 | Accepted |
| F-2026-0007 | OpenAI | AI Framework — Preparedness Framework | AI Framework | Mar 4, 2026 | Accepted |
| F-2026-0005 | Anthropic | AI Framework — Responsible Scaling Policy | AI Framework | Mar 2, 2026 | Accepted |
| F-2026-0004 | Meta AI | Disclosure Statement — Meta Platforms, Inc. | Disclosure Statement | Feb 3, 2026 | Accepted |
| F-2026-0003 | Google DeepMind | Disclosure Statement — Google DeepMind | Disclosure Statement | Jan 20, 2026 | Accepted |
| F-2026-0002 | OpenAI | Disclosure Statement — OpenAI, Inc. | Disclosure Statement | Jan 15, 2026 | Accepted |
| F-2026-0001 | Anthropic | Disclosure Statement — Anthropic, PBC | Disclosure Statement | Jan 12, 2026 | Accepted |
| F-2024-0061 | xAI | Disclosure Statement — xAI Corp. | Disclosure Statement | Jul 8, 2024 | Accepted |
| F-2024-0023 | Mistral AI | Disclosure Statement — Mistral AI SAS | Disclosure Statement | Apr 22, 2024 | Accepted |
44B Registered Developers
The § 1428(6) published list — every large frontier developer with a disclosure statement on file. Contact information is excluded from the public record.
| Developer | Status | Statement | Filed | Renewal due |
|---|---|---|---|---|
| Anthropic | 44B Registered | F-2026-0001 | Jan 12, 2026 | Jan 12, 2028 |
| Google DeepMind | 44B Registered | F-2026-0003 | Jan 20, 2026 | Jan 20, 2028 |
| Meta AI | 44B Registered | F-2026-0004 | Feb 3, 2026 | Feb 3, 2028 |
| Mistral AI | Lapsed | F-2024-0023 | Apr 22, 2024 | Apr 22, 2026 |
| OpenAI | 44B Registered | F-2026-0002 | Jan 15, 2026 | Jan 15, 2028 |
| xAI | Lapsed | F-2024-0061 | Jul 8, 2024 | Jul 8, 2026 |
44B is an independent reference implementation of GBL Article 44-B (§§ 1420–1429) — not an official New York State or Department of Financial Services filing portal. The docket above is a demonstration record. Article 44-B creates no private right of action (§ 1427(2)); its duties are cumulative with every other obligation of law (§ 1424).