Models
532
tracked
Creators
51
developers
Top index
61.4
intelligence
Showing
532
after filter
Top coding
59.1
coding index
Top math
99.0
math index
Cheapest
$0.00
input $/1M
Fastest
1234
tokens / sec
Search
Filter by creator, then sort by any column.
| Model | Released | Intel | Coding | Math | In $/1M | Out $/1M | Speed t/s |
|---|---|---|---|---|---|---|---|
| Claude Opus 4.8Anthropic · Adaptive Reasoning, Max Effort | 2026-05-28 | 61.4 | 56.7 | — | $6.25 | $25.00 | 69 |
| GPT-5.5OpenAI · xhigh | 2026-04-23 | 60.2 | 59.1 | — | $5.00 | $30.00 | 63 |
| GPT-5.5OpenAI · high | 2026-04-23 | 58.9 | 58.5 | — | $5.00 | $30.00 | 63 |
| Claude Opus 4.7Anthropic · Adaptive Reasoning, Max Effort | 2026-04-16 | 57.3 | 52.5 | — | $6.25 | $25.00 | 62 |
| Gemini 3.1 Pro PreviewGoogle | 2026-02-19 | 57.2 | 55.5 | — | $2.00 | $12.00 | 137 |
| GPT-5.4OpenAI · xhigh | 2026-03-05 | 56.8 | 57.2 | — | $2.50 | $15.00 | 94 |
| GPT-5.5OpenAI · medium | 2026-04-23 | 56.7 | 56.2 | — | $5.00 | $30.00 | 59 |
| Qwen3.7 MaxAlibaba | 2026-05-19 | 56.6 | 50.1 | — | $2.50 | $7.50 | 105 |
| Gemini 3.5 FlashGoogle · high | 2026-05-19 | 55.3 | 45.0 | — | $1.50 | $9.00 | 227 |
| Gemini 3.5 FlashGoogle · medium | 2026-05-19 | 54.8 | 43.9 | — | $1.50 | $9.00 | 219 |
| MiniMax-M3MiniMax | 2026-06-01 | 54.7 | 43.4 | — | $0.30 | $1.20 | 46 |
| Kimi K2.6Kimi | 2026-04-20 | 53.9 | 47.1 | — | $0.95 | $4.00 | 44 |
| MiMo-V2.5-ProXiaomi | 2026-04-22 | 53.8 | 45.5 | — | $0.43 | $0.87 | 46 |
| GPT-5.3 CodexOpenAI · xhigh | 2026-02-05 | 53.6 | 53.1 | — | $1.75 | $14.00 | 97 |
| Qwen3.7 PlusAlibaba | 2026-06-01 | 53.3 | 46.5 | — | $0.40 | $1.16 | 53 |
| Grok 4.3xAI · high | 2026-04-30 | 53.2 | 41.0 | — | $1.25 | $2.50 | 241 |
| Claude Opus 4.6Anthropic · Adaptive Reasoning, Max Effort | 2026-02-05 | 52.9 | 48.1 | — | $6.25 | $25.00 | 65 |
| Muse SparkMeta | 2026-04-08 | 52.2 | 47.5 | — | $0.00 | $0.00 | 0 |
| Claude Opus 4.7Anthropic · Non-reasoning, High Effort | 2026-04-16 | 51.8 | 53.1 | — | $6.25 | $25.00 | 50 |
| Qwen3.6 Max PreviewAlibaba | 2026-04-20 | 51.8 | 44.9 | — | $1.30 | $7.80 | 41 |
| Claude Sonnet 4.6Anthropic · Adaptive Reasoning, Max Effort | 2026-02-17 | 51.7 | 50.9 | — | $3.75 | $15.00 | 67 |
| DeepSeek V4 ProDeepSeek · Reasoning, Max Effort | 2026-04-24 | 51.5 | 47.5 | — | $0.43 | $0.87 | 60 |
| GLM-5.1Z AI · Reasoning | 2026-04-07 | 51.4 | 43.4 | — | $1.40 | $4.40 | 74 |
| GPT-5.2OpenAI · xhigh | 2025-12-11 | 51.3 | 48.7 | 99.0 | $1.75 | $14.00 | 82 |
| GPT-5.5OpenAI · low | 2026-04-23 | 50.8 | 52.1 | — | $5.00 | $30.00 | 60 |
| Qwen3.6 PlusAlibaba | 2026-04-02 | 50.0 | 42.9 | — | $0.50 | $3.00 | 53 |
| DeepSeek V4 ProDeepSeek · Reasoning, High Effort | 2026-04-24 | 49.8 | 43.2 | — | $0.43 | $0.87 | 55 |
| GLM-5Z AI · Reasoning | 2026-02-11 | 49.8 | 44.2 | — | $1.00 | $3.20 | 81 |
| Claude Opus 4.5Anthropic · Reasoning | 2025-11-24 | 49.7 | 47.8 | 91.3 | $6.25 | $25.00 | 79 |
| MiniMax-M2.7MiniMax | 2026-03-18 | 49.6 | 41.9 | — | $0.30 | $1.20 | 61 |
| Grok 4.20 0309 v2xAI · Reasoning | 2026-04-07 | 49.3 | 40.5 | — | $2.00 | $6.00 | 221 |
| MiMo-V2-ProXiaomi | 2026-03-18 | 49.2 | 41.4 | — | $1.00 | $3.00 | 47 |
| GPT-5.2 CodexOpenAI · xhigh | 2025-12-11 | 49.0 | 43.0 | — | $1.75 | $14.00 | 139 |
| MiMo-V2.5Xiaomi | 2026-04-22 | 49.0 | 42.1 | — | $0.14 | $0.28 | 82 |
| GPT-5.4 miniOpenAI · xhigh | 2026-03-17 | 48.9 | 51.5 | — | $0.75 | $4.50 | 173 |
| Grok 4.3xAI · medium | 2026-04-30 | 48.8 | 35.1 | — | $1.25 | $2.50 | 215 |
| Grok 4.20 0309xAI · Reasoning | 2026-03-10 | 48.5 | 42.2 | — | $2.00 | $6.00 | 232 |
| Gemini 3 Pro PreviewGoogle · high | 2025-11-18 | 48.4 | 46.5 | 95.7 | $2.00 | $12.00 | 0 |
| GPT-5.4OpenAI · low | 2026-03-05 | 47.9 | 45.6 | — | $2.50 | $15.00 | 75 |
| GPT-5.1OpenAI · high | 2025-11-13 | 47.7 | 44.7 | 94.0 | $1.25 | $10.00 | 148 |
| Nemotron 3 Ultra 550B A55BNVIDIA · Reasoning | 2026-06-04 | 47.7 | 37.6 | — | $0.60 | $2.60 | 153 |
| GLM-5-TurboZ AI | 2026-03-15 | 46.8 | 36.8 | — | $0.00 | $0.00 | 0 |
| Kimi K2.5Kimi · Reasoning | 2026-01-27 | 46.8 | 39.6 | — | $0.58 | $3.00 | 39 |
| GPT-5.2OpenAI · medium | 2025-12-11 | 46.6 | 44.2 | 96.7 | $1.75 | $14.00 | 0 |
| Claude Opus 4.6Anthropic · Non-reasoning, High Effort | 2026-02-05 | 46.5 | 47.6 | — | $6.25 | $25.00 | 60 |
| DeepSeek V4 FlashDeepSeek · Reasoning, Max Effort | 2026-04-24 | 46.5 | 38.7 | — | $0.14 | $0.28 | 116 |
| Gemini 3 Flash PreviewGoogle · Reasoning | 2025-12-17 | 46.4 | 42.6 | 97.0 | $0.50 | $3.00 | 196 |
| DeepSeek V4 FlashDeepSeek · Reasoning, High Effort | 2026-04-24 | 46.0 | 39.8 | — | $0.14 | $0.28 | 0 |
| Qwen3.6 27BAlibaba · Reasoning | 2026-04-22 | 45.8 | 36.5 | — | $0.60 | $3.60 | 66 |
| Qwen3.5 397B A17BAlibaba · Reasoning | 2026-02-16 | 45.0 | 41.3 | — | $0.60 | $3.60 | 52 |
50 / 532 models