Models scored
232
evaluated
Modality
text
Category
biology
+4 more
Published
2023
arxiv.org
Citations
3,038
Semantic Scholar
Influential
540
citations
References
56
cited works
Venue
arXiv.org
published in
Abstract
David Rein, Betty Li Hou, Asa Cooper Stickland, Jackson Petty, et al. (+4)
We present GPQA, a challenging dataset of 448 multiple-choice questions written by domain experts in biology, physics, and chemistry. We ensure that the questions are high-quality and extremely difficult: experts who have or are pursuing PhDs in the corresponding domains reach 65% accuracy (74% when discounting clear mistakes the experts identified in retrospect), while highly skilled non-expert validators only reach 34% accuracy, despite spending on average over 30 minutes with unrestricted access to the web (i.e., the questions are"Google-proof"). The questions are also difficult for state-of-the-art AI systems, with our strongest GPT-4 based baseline achieving 39% accuracy. If we are to use future AI systems to help us answer very hard questions, for example, when developing new scientific knowledge, we need to develop scalable oversight methods that enable humans to supervise their outputs, which may be difficult even if the supervisors are themselves skilled and knowledgeable. The difficulty of GPQA both for skilled non-experts and frontier AI systems should enable realistic scalable oversight experiments, which we hope can help devise ways for human experts to reliably get truthful information from AI systems that surpass human capabilities.
Search
| # | Model | Lab | Score |
|---|---|---|---|
| 01 | Claude Mythos Preview | Anthropic | 95 |
| 02 | GPT-5.6 Sol | OpenAI | 95 |
| 03 | Gemini 3.1 Pro | 94 | |
| 04 | Claude Opus 4.7 | Anthropic | 94 |
| 05 | GPT-5.5 | OpenAI | 94 |
| 06 | Claude Opus 4.8 | Anthropic | 94 |
| 07 | Kimi K3 | Moonshot AI | 94 |
| 08 | GPT-5.2 Pro | OpenAI | 93 |
| 09 | Grok 4.5 | xAI | 93 |
| 10 | GPT-5.6 Terra | OpenAI | 93 |
| 11 | GPT-5.4 | OpenAI | 93 |
| 12 | Qwen3.7 Max | Alibaba Cloud / Qwen Team | 92 |
| 13 | GPT-5.2 | OpenAI | 92 |
| 14 | GPT-5.6 Luna | OpenAI | 92 |
| 15 | Gemini 3 Pro | 92 | |
| 16 | Claude Opus 4.6 | Anthropic | 91 |
| 17 | GLM-5.2 | Zhipu AI | 91 |
| 18 | Kimi K2.6 | Moonshot AI | 91 |
| 19 | Qwen3.6 Plus | Alibaba Cloud / Qwen Team | 90 |
| 20 | Gemini 3 Flash | 90 | |
| 21 | Hy3 | Tencent | 90 |
| 22 | Qwen3.7-Plus | Alibaba Cloud / Qwen Team | 90 |
| 23 | DeepSeek-V4-Pro-Max | DeepSeek | 90 |
| 24 | Claude Sonnet 4.6 | Anthropic | 90 |
| 25 | Muse Spark | Meta | 90 |
| 26 | Seed 2.0 Pro | ByteDance | 89 |
| 27 | Qwen3.5-397B-A17B | Alibaba Cloud / Qwen Team | 88 |
| 28 | Grok-4 Heavy | xAI | 88 |
| 29 | GPT-5.1 Instant | OpenAI | 88 |
| 30 | GPT-5.1 Thinking | OpenAI | 88 |
| 31 | GPT-5.1 High | OpenAI | 88 |
| 32 | GPT-5.1 | OpenAI | 88 |
| 33 | GPT-5 Medium | OpenAI | 88 |
| 34 | DeepSeek-V4-Flash-Max | DeepSeek | 88 |
| 35 | GPT-5.4 mini | OpenAI | 88 |
| 36 | Qwen3.6-27B | Alibaba Cloud / Qwen Team | 88 |
| 37 | Kimi K2.5 | Moonshot AI | 88 |
| 38 | Grok-4 | xAI | 88 |
| 39 | GPT-5 High | OpenAI | 87 |
| 40 | Claude Opus 4.5 | Anthropic | 87 |
| 41 | Nemotron 3 Ultra (550B A55B) | NVIDIA | 87 |
| 42 | Gemini 3.1 Flash-Lite | 87 | |
| 43 | Qwen3.5-122B-A10B | Alibaba Cloud / Qwen Team | 87 |
| 44 | Gemini 2.5 Pro Preview 06-05 | 86 | |
| 45 | GLM-5.1 | Zhipu AI | 86 |
| 46 | Qwen3.6-35B-A3B | Alibaba Cloud / Qwen Team | 86 |
| 47 | Grok 4 Fast | xAI | 86 |
| 48 | GPT-5 | OpenAI | 86 |
| 49 | GLM-4.7 | Zhipu AI | 86 |
| 50 | GPT-5.5 Instant | OpenAI | 86 |
| 51 | Qwen3.5-27B | Alibaba Cloud / Qwen Team | 86 |
| 52 | Seed 2.0 Lite | ByteDance | 85 |
| 53 | ERNIE 5.0 | Baidu | 85 |
| 54 | Claude 3.7 Sonnet | Anthropic | 85 |
| 55 | Grok-3 | xAI | 85 |
| 56 | MAI-Code-1-Flash | Microsoft | 85 |
| 57 | Kimi K2-Thinking-0905 | Moonshot AI | 85 |
| 58 | Gemma 4 31B | 84 | |
| 59 | Qwen3.5-35B-A3B | Alibaba Cloud / Qwen Team | 84 |
| 60 | MAI-Thinking-1 | Microsoft | 84 |
60 of 232 models · score normalized 0–100 where available