Models scored
33
evaluated
Modality
text
Category
math
Published
2025
web.mit.edu
Citations
45
Semantic Scholar
Influential
6
citations
References
20
cited works
Venue
arXiv.org
published in
Abstract
Zhihong Shao, Yu-Wei Luo, Chengda Lu, Z. Ren, et al. (+5)
Large language models have made significant progress in mathematical reasoning, which serves as an important testbed for AI and could impact scientific research if further advanced. By scaling reasoning with reinforcement learning that rewards correct final answers, LLMs have improved from poor performance to saturating quantitative reasoning competitions like AIME and HMMT in one year. However, this approach faces fundamental limitations. Pursuing higher final answer accuracy doesn't address a key issue: correct answers don't guarantee correct reasoning. Moreover, many mathematical tasks like theorem proving require rigorous step-by-step derivation rather than numerical answers, making final answer rewards inapplicable. To push the limits of deep reasoning, we believe it is necessary to verify the comprehensiveness and rigor of mathematical reasoning. Self-verification is particularly important for scaling test-time compute, especially for open problems without known solutions. Towards self-verifiable mathematical reasoning, we investigate how to train an accurate and faithful LLM-based verifier for theorem proving. We then train a proof generator using the verifier as the reward model, and incentivize the generator to identify and resolve as many issues as possible in their own proofs before finalizing them. To maintain the generation-verification gap as the generator becomes stronger, we propose to scale verification compute to automatically label new hard-to-verify proofs, creating training data to further improve the verifier. Our resulting model, DeepSeekMath-V2, demonstrates strong theorem-proving capabilities, achieving gold-level scores on IMO 2025 and CMO 2024 and a near-perfect 118/120 on Putnam 2024 with scaled test-time compute.
Search
| # | Model | Lab | Score |
|---|---|---|---|
| 01 | GPT-5.2 Pro | OpenAI | 100 |
| 02 | GPT-5.2 | OpenAI | 99 |
| 03 | DeepSeek-V3.2-Speciale | DeepSeek | 99 |
| 04 | Kimi K2-Thinking-0905 | Moonshot AI | 98 |
| 05 | Qwen3.6 Plus | Alibaba Cloud / Qwen Team | 97 |
| 06 | Kimi K2.5 | Moonshot AI | 95 |
| 07 | Qwen3.5-397B-A17B | Alibaba Cloud / Qwen Team | 95 |
| 08 | Nemotron 3 Super (120B A12B) | NVIDIA | 95 |
| 09 | GLM-5.2 | Zhipu AI | 94 |
| 10 | GLM-5.1 | Zhipu AI | 94 |
| 11 | Qwen3.6-27B | Alibaba Cloud / Qwen Team | 94 |
| 12 | GPT-5 | OpenAI | 93 |
| 13 | Grok 4 Fast | xAI | 93 |
| 14 | Qwen3.5-27B | Alibaba Cloud / Qwen Team | 92 |
| 15 | Qwen3.5-122B-A10B | Alibaba Cloud / Qwen Team | 91 |
| 16 | Qwen3.6-35B-A3B | Alibaba Cloud / Qwen Team | 91 |
| 17 | DeepSeek-V3.2 | DeepSeek | 90 |
| 18 | DeepSeek-V3.2 (Thinking) | DeepSeek | 90 |
| 19 | Qwen3.5-35B-A3B | Alibaba Cloud / Qwen Team | 89 |
| 20 | GPT-5 mini | OpenAI | 88 |
| 21 | Sarvam-105B | Sarvam AI | 86 |
| 22 | MiMo-V2-Flash | Xiaomi | 84 |
| 23 | DeepSeek-V3.2-Exp | DeepSeek | 84 |
| 24 | Qwen3.5-9B | Alibaba Cloud / Qwen Team | 83 |
| 25 | DeepSeek-R1-0528 | DeepSeek | 79 |
| 26 | GPT-5 nano | OpenAI | 76 |
| 27 | Qwen3.5-4B | Alibaba Cloud / Qwen Team | 74 |
| 28 | Sarvam-30B | Sarvam AI | 73 |
| 29 | Kimi K2-Instruct-0905 | Moonshot AI | 39 |
| 30 | Kimi K2 Instruct | Moonshot AI | 39 |
| 31 | GPT-4.1 mini | OpenAI | 35 |
| 32 | DeepSeek-V3.1 | DeepSeek | 34 |
| 33 | GPT-4.1 | OpenAI | 29 |
33 of 33 models · score normalized 0–100 where available