Models scored
49
evaluated
Modality
text
Category
general
+3 more
Published
2020
arxiv.org
Citations
8,416
Semantic Scholar
Influential
1,616
citations
References
35
cited works
Venue
International Conference on Learning Representations
published in
Abstract
Dan Hendrycks, Collin Burns, Steven Basart, Andy Zou, et al. (+3)
We propose a new test to measure a text model's multitask accuracy. The test covers 57 tasks including elementary mathematics, US history, computer science, law, and more. To attain high accuracy on this test, models must possess extensive world knowledge and problem solving ability. We find that while most recent models have near random-chance accuracy, the very largest GPT-3 model improves over random chance by almost 20 percentage points on average. However, on every one of the 57 tasks, the best models still need substantial improvements before they can reach expert-level accuracy. Models also have lopsided performance and frequently do not know when they are wrong. Worse, they still have near-random accuracy on some socially important subjects such as morality and law. By comprehensively evaluating the breadth and depth of a model's academic and professional understanding, our test can be used to analyze models across many tasks and to identify important shortcomings.
Search
| # | Model | Lab | Score |
|---|---|---|---|
| 01 | Claude Mythos Preview | Anthropic | 93 |
| 02 | Gemini 3.1 Pro | 93 | |
| 03 | Gemini 3 Flash | 92 | |
| 04 | Gemini 3 Pro | 92 | |
| 05 | Claude Opus 4.7 | Anthropic | 92 |
| 06 | Claude Opus 4.6 | Anthropic | 91 |
| 07 | Claude Opus 4.5 | Anthropic | 91 |
| 08 | Qwen3.7 Max | Alibaba Cloud / Qwen Team | 90 |
| 09 | GPT-5.2 | OpenAI | 90 |
| 10 | Qwen3.6 Plus | Alibaba Cloud / Qwen Team | 90 |
| 11 | Claude Opus 4.1 | Anthropic | 90 |
| 12 | Claude Sonnet 4.6 | Anthropic | 89 |
| 13 | Claude Sonnet 4.5 | Anthropic | 89 |
| 14 | Qwen3.7-Plus | Alibaba Cloud / Qwen Team | 89 |
| 15 | Gemini 3.1 Flash-Lite | 89 | |
| 16 | Claude Opus 4 | Anthropic | 89 |
| 17 | Qwen3.5-397B-A17B | Alibaba Cloud / Qwen Team | 89 |
| 18 | Gemma 4 31B | 88 | |
| 19 | o1 | OpenAI | 88 |
| 20 | GPT-4.1 | OpenAI | 87 |
| 21 | Qwen3.5-122B-A10B | Alibaba Cloud / Qwen Team | 87 |
| 22 | Qwen3 235B A22B | Alibaba Cloud / Qwen Team | 87 |
| 23 | Claude Sonnet 4 | Anthropic | 87 |
| 24 | Gemma 4 26B-A4B | 86 | |
| 25 | Claude 3.7 Sonnet | Anthropic | 86 |
| 26 | Qwen3.5-27B | Alibaba Cloud / Qwen Team | 86 |
| 27 | K-EXAONE-236B-A23B | LG AI Research | 86 |
| 28 | Mistral Large 3 (675B Instruct 2512 Eagle) | Mistral AI | 86 |
| 29 | Mistral Large 3 (675B Instruct 2512 NVFP4) | Mistral AI | 86 |
| 30 | Mistral Large 3 (675B Instruct 2512) | Mistral AI | 86 |
| 31 | Mistral Large 3 (675B Base) | Mistral AI | 86 |
| 32 | Qwen3.5-35B-A3B | Alibaba Cloud / Qwen Team | 85 |
| 33 | GPT-4.5 | OpenAI | 85 |
| 34 | GPT OSS 120B High | OpenAI | 84 |
| 35 | Gemma 4 12B | 83 | |
| 36 | Claude Haiku 4.5 | Anthropic | 83 |
| 37 | DiffusionGemma 26B-A4B | 82 | |
| 38 | GPT-4o | OpenAI | 81 |
| 39 | Qwen3.5-9B | Alibaba Cloud / Qwen Team | 81 |
| 40 | GPT-4.1 mini | OpenAI | 79 |
| 41 | Gemma 4 E4B | 77 | |
| 42 | Qwen3.5-4B | Alibaba Cloud / Qwen Team | 76 |
| 43 | Mistral Large 3 | Mistral AI | 74 |
| 44 | Phi-3.5-MoE-instruct | Microsoft | 70 |
| 45 | Gemma 4 E2B | 67 | |
| 46 | GPT-4.1 nano | OpenAI | 67 |
| 47 | Qwen3.5-2B | Alibaba Cloud / Qwen Team | 63 |
| 48 | Phi-3.5-mini-instruct | Microsoft | 55 |
| 49 | Qwen3.5-0.8B | Alibaba Cloud / Qwen Team | 44 |
49 of 49 models · score normalized 0–100 where available