Models scored
64
evaluated
Modality
multimodal
Category
general
+3 more
Published
2024
arxiv.org
Citations
430
Semantic Scholar
Influential
65
citations
References
67
cited works
Venue
Annual Meeting of the Association for Computational Linguistics
published in
Abstract
Xiang Yue, Tianyu Zheng, Yuansheng Ni, Yubo Wang, et al. (+10)
This paper introduces MMMU-Pro, a robust version of the Massive Multi-discipline Multimodal Understanding and Reasoning (MMMU) benchmark. MMMU-Pro rigorously assesses multimodal models' true understanding and reasoning capabilities through a three-step process based on MMMU: (1) filtering out questions answerable by text-only models, (2) augmenting candidate options, and (3) introducing a vision-only input setting where questions are embedded within images. This setting challenges AI to truly"see"and"read"simultaneously, testing a fundamental human cognitive skill of seamlessly integrating visual and textual information. Results show that model performance is substantially lower on MMMU-Pro than on MMMU, ranging from 16.8% to 26.9% across models. We explore the impact of OCR prompts and Chain of Thought (CoT) reasoning, finding that OCR prompts have minimal effect while CoT generally improves performance. MMMU-Pro provides a more rigorous evaluation tool, closely mimicking real-world scenarios and offering valuable directions for future research in multimodal AI.
Search
| # | Model | Lab | Score |
|---|---|---|---|
| 01 | Gemini 3.5 Flash | 84 | |
| 02 | GPT-5.5 | OpenAI | 83 |
| 03 | GPT-5.6 Sol | OpenAI | 83 |
| 04 | Seed 2.1 Pro | ByteDance | 83 |
| 05 | Seed 2.1 Turbo | ByteDance | 82 |
| 06 | Kimi K3 | Moonshot AI | 82 |
| 07 | Gemini 3 Flash | 81 | |
| 08 | GPT-5.4 | OpenAI | 81 |
| 09 | Gemini 3 Pro | 81 | |
| 10 | GPT-5.6 Terra | OpenAI | 81 |
| 11 | Gemini 3.1 Pro | 81 | |
| 12 | Muse Spark | Meta | 80 |
| 13 | Kimi K2.6 | Moonshot AI | 80 |
| 14 | GPT-5.2 | OpenAI | 80 |
| 15 | Qwen3.7-Plus | Alibaba Cloud / Qwen Team | 79 |
| 16 | Qwen3.6 Plus | Alibaba Cloud / Qwen Team | 79 |
| 17 | Kimi K2.5 | Moonshot AI | 79 |
| 18 | GPT-5.6 Luna | OpenAI | 78 |
| 19 | GPT-5 | OpenAI | 78 |
| 20 | MiniMax M3 | MiniMax | 78 |
| 21 | MiMo-V2.5 | Xiaomi | 78 |
| 22 | Claude Opus 4.6 | Anthropic | 77 |
| 23 | Gemma 4 31B | 77 | |
| 24 | Qwen3.5-122B-A10B | Alibaba Cloud / Qwen Team | 77 |
| 25 | Gemini 3.1 Flash-Lite | 77 | |
| 26 | GPT-5.4 mini | OpenAI | 77 |
| 27 | o3 | OpenAI | 76 |
| 28 | GPT-5.5 Instant | OpenAI | 76 |
| 29 | Qwen3.6-27B | Alibaba Cloud / Qwen Team | 76 |
| 30 | Claude Sonnet 4.6 | Anthropic | 76 |
| 31 | Qwen3.6-35B-A3B | Alibaba Cloud / Qwen Team | 75 |
| 32 | Qwen3.5-35B-A3B | Alibaba Cloud / Qwen Team | 75 |
| 33 | Qwen3.5-27B | Alibaba Cloud / Qwen Team | 75 |
| 34 | Gemma 4 26B-A4B | 74 | |
| 35 | Qwen3 VL 235B A22B Thinking | Alibaba Cloud / Qwen Team | 69 |
| 36 | Gemma 4 12B | 69 | |
| 37 | Qwen3 VL 32B Thinking | Alibaba Cloud / Qwen Team | 68 |
| 38 | Qwen3 VL 235B A22B Instruct | Alibaba Cloud / Qwen Team | 68 |
| 39 | GPT-5.4 nano | OpenAI | 66 |
| 40 | Qwen3 VL 32B Instruct | Alibaba Cloud / Qwen Team | 65 |
| 41 | Nova 2 Pro | Amazon | 64 |
| 42 | Command A+ | Cohere | 63 |
| 43 | Qwen3 VL 30B A3B Thinking | Alibaba Cloud / Qwen Team | 63 |
| 44 | Nova 2 Lite | Amazon | 62 |
| 45 | Nova 2 Omni | Amazon | 61 |
| 46 | Qwen3 VL 30B A3B Instruct | Alibaba Cloud / Qwen Team | 60 |
| 47 | Qwen3 VL 8B Thinking | Alibaba Cloud / Qwen Team | 60 |
| 48 | Mistral Small 4 | Mistral AI | 60 |
| 49 | GPT-4o | OpenAI | 60 |
| 50 | Llama 4 Maverick | Meta | 60 |
| 51 | Qwen3 VL 4B Thinking | Alibaba Cloud / Qwen Team | 57 |
| 52 | Qwen3 VL 8B Instruct | Alibaba Cloud / Qwen Team | 56 |
| 53 | DiffusionGemma 26B-A4B | 54 | |
| 54 | Qwen3 VL 4B Instruct | Alibaba Cloud / Qwen Team | 53 |
| 55 | Gemma 4 E4B | 53 | |
| 56 | Qwen2.5 VL 72B Instruct | Alibaba Cloud / Qwen Team | 51 |
| 57 | Qwen2.5 VL 32B Instruct | Alibaba Cloud / Qwen Team | 50 |
| 58 | Qwen2-VL-72B-Instruct | Alibaba Cloud / Qwen Team | 46 |
| 59 | Llama 3.2 90B Instruct | Meta | 45 |
| 60 | Gemma 4 E2B | 44 |
60 of 64 models · score normalized 0–100 where available