Tier
Major
Headquarters
London, UK
Founded
2010
Flagship
Gemini
Models tracked
59
Artificial Analysis
Top intelligence
50.2
Artificial Analysis Index
Cheapest model
$0.00
blended /1M
Fastest output
386
tokens / sec
Flagship Model
Google DeepMind’s top-scoring model on the Artificial Analysis Intelligence Index.
Most intelligent model
Gemini 3.5 Flash (high)
Released 2026-05-19
Intelligence
50.2
Coding
70.1
Math
—
In $/1M
$1.50
Out $/1M
$9.00
Speed t/s
254
Benchmark breakdown
Models & benchmarks
Every Google DeepMind model on file — intelligence, coding, price, and speed.
| Model | Released | Intel | Coding | Math | In $/1M | Out $/1M | Speed t/s | Latency s |
|---|---|---|---|---|---|---|---|---|
| Gemini 3.5 Flash (high) | 2026-05-19 | 50.2 | 70.1 | — | $1.50 | $9.00 | 254 | 14.91 |
| Gemini 3.6 Flash (high) | 2026-07-21 | 50.1 | 69.2 | — | $1.50 | $7.50 | 233 | 16.00 |
| Gemini 3.1 Pro Preview | 2026-02-19 | 46.5 | 68.8 | — | $2.00 | $12.00 | 145 | 24.09 |
| Gemini 3.5 Flash (medium) | 2026-05-19 | 45.4 | — | — | $1.50 | $9.00 | 266 | 11.97 |
| Gemini 3 Pro Preview (high) | 2025-11-18 | 39.6 | — | 95.7 | $2.00 | $12.00 | 0 | 0.00 |
| Gemini 3 Flash Preview (Reasoning) | 2025-12-17 | 37.8 | — | 97.0 | $0.50 | $3.00 | 0 | 0.00 |
| Gemini 3.5 Flash-Lite | 2026-07-21 | 36.5 | 49.3 | — | $0.30 | $2.50 | 386 | 7.21 |
| Gemini 3.5 Flash (minimal) | 2026-05-19 | 34.9 | — | — | $1.50 | $9.00 | 228 | 0.81 |
| Gemini 3 Pro Preview (low) | 2025-11-18 | 33.1 | — | 86.7 | $2.00 | $12.00 | 0 | 0.00 |
| Gemma 4 31B (Reasoning) | 2026-04-02 | 29.4 | 43.4 | — | $0.00 | $0.00 | 36 | 1.03 |
| Gemini 3 Flash Preview (Non-reasoning) | 2025-12-17 | 27.4 | — | 55.7 | $0.50 | $3.00 | 0 | 0.00 |
| Gemini 2.5 Pro | 2025-06-05 | 25.8 | 33.3 | 87.7 | $1.25 | $10.00 | 139 | 21.00 |
| Gemma 4 26B A4B (Reasoning) | 2026-04-02 | 25.7 | 39.3 | — | $0.13 | $0.40 | 0 | 0.00 |
| Gemini 3.1 Flash-Lite | 2026-03-03 | 25.0 | 34.7 | — | $0.25 | $1.50 | 322 | 5.35 |
Trajectory
Google DeepMind’s model releases over time, by intelligence.
House strengths
Where Google DeepMind’s lineup over-indexes, averaged across its models.
Capability profile
Best value
Gemma 4 E4B (Reasoning)
Most intelligence per dollar — 11.9 index at $0.04/1M blended.
298 index points per $1
Governance
Google DeepMind’s license posture and openness across its lineup.
Open weight
16
of 39 models
Proprietary
23
of 39 models
Commercial-OK
14
license permits
Modalities
Image · Text · Audio · Video
Via LLM Stats
Media models
Image, video, and speech models, ranked by arena Elo.
| Model | Type | Released | Elo | Rank |
|---|---|---|---|---|
| Gemini Omni Flash | image to video | 2026-05 | 1371 | #1 |
| Gemini Omni Flash | text to video | 2026-05 | 1324 | #1 |
| Veo 3.1 Fast Preview | image to video | 2025-10 | 1277 | — |
| Veo 3.1 Preview | image to video | 2025-10 | 1271 | — |
| Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image) | text to image | 2026-06 | 1264 | #4 |
| Nano Banana 2 (Gemini 3.1 Flash Image Preview) | text to image | 2026-02 | 1263 | #6 |
| Veo 3.1 Fast | image to video | 2026-01 | 1259 | #22 |
| Veo 3.1 | image to video | 2026-01 | 1252 | #24 |
| Nano Banana 2 (Gemini 3.1 Flash Image Preview) | image editing | 2026-02 | 1247 | #3 |
| Veo 3.1 Lite | image to video | 2026-03 | 1247 | #27 |
| Nano Banana Pro (Gemini 3 Pro Image) | image editing | 2025-11 | 1240 | #5 |
| Nano Banana Pro (Gemini 3 Pro Image) | text to image | 2025-11 | 1227 | #9 |
Publications
Google DeepMind’s own papers, frameworks, and cards in the 44B Library.
Report · 2026
We’re launching Lyria 3.5 in Google Flow Music, with advances across musicality, lyrics, vocals, and creative control
Report · 2026
Accelerating the frontiers of scientific discovery: Google’s $40M commitment to the Genesis Mission
Model Card · 2026
Gemini 3.5 Flash-Lite - Model Card
Model Card · 2026
Gemini 3.6 Flash - Model Card
Report · 2026
Introducing Gemini 3.6 Flash, 3.5 Flash-Lite, and 3.5 Flash Cyber
Report · 2026
Introducing Gemini 3.5 Flash Cyber
Report · 2026
Our approach to bioresilience
Report · 2026
Empowering India’s next generation of innovators with ATL Saathi
Report · 2026
Google DeepMind and A24 announce first-of-its-kind research partnership
Model Card · 2026
Gemini 3.1 Flash-Lite Image - Model Card
Report · 2026
Start building with Nano Banana 2 Lite and Gemini Omni Flash
Report · 2026
AlphaGo