Tier
Major
Headquarters
Yorktown Heights, NY
Founded
1945
Flagship
Granite / Watson
Models tracked
10
Artificial Analysis
Top intelligence
8.9
Artificial Analysis Index
Cheapest model
$0.00
blended /1M
Fastest output
448
tokens / sec
Flagship Model
IBM Research’s top-scoring model on the Artificial Analysis Intelligence Index.
Most intelligent model
Granite 4.1 30B
Released 2026-04-29
Intelligence
8.9
Coding
10.4
Math
—
In $/1M
$0.00
Out $/1M
$0.00
Speed t/s
0
Benchmark breakdown
Models & benchmarks
Every IBM Research model on file — intelligence, coding, price, and speed.
| Model | Released | Intel | Coding | Math | In $/1M | Out $/1M | Speed t/s | Latency s |
|---|---|---|---|---|---|---|---|---|
| Granite 4.1 30B | 2026-04-29 | 8.9 | 10.4 | — | $0.00 | $0.00 | 0 | 0.00 |
| Granite 4.1 8B | 2026-04-29 | 6.7 | 9.5 | — | $0.05 | $0.10 | 105 | 0.44 |
| Granite 4.0 H Small | 2025-09-22 | 5.2 | — | 13.7 | $0.06 | $0.25 | 448 | 8.89 |
| Granite 4.1 3B | 2026-04-29 | 4.7 | 4.7 | — | $0.00 | $0.00 | 0 | 0.00 |
| Granite 4.0 H 1B | 2025-10-28 | 2.7 | — | 6.3 | $0.00 | $0.00 | 0 | 0.00 |
| Granite 4.0 Micro | 2025-09-22 | 2.4 | — | 6.0 | $0.00 | $0.00 | 0 | 0.00 |
| Granite 4.0 1B | 2025-10-28 | 2.1 | — | 6.3 | $0.00 | $0.00 | 0 | 0.00 |
| Granite 3.3 8B (Non-reasoning) | 2025-04-16 | 1.8 | — | 6.7 | $0.03 | $0.25 | 0 | 0.00 |
| Granite 4.0 350M | 2025-10-28 | 1.0 | — | 0.0 | $0.00 | $0.00 | 0 | 0.00 |
| Granite 4.0 H 350M | 2025-10-28 | 1.0 | — | 1.3 | $0.00 | $0.00 | 0 | 0.00 |
Trajectory
IBM Research’s model releases over time, by intelligence.
House strengths
Where IBM Research’s lineup over-indexes, averaged across its models.
Capability profile
Best value
Granite 4.1 8B
Most intelligence per dollar — 6.7 index at $0.06/1M blended.
106 index points per $1
Governance
IBM Research’s license posture and openness across its lineup.
Open weight
3
of 3 models
Proprietary
0
of 3 models
Commercial-OK
3
license permits
Modalities
Text
Via LLM Stats