Tier
Major
Headquarters
Menlo Park, CA
Founded
2013
Flagship
Llama
Models tracked
17
Artificial Analysis
Top intelligence
52.2
Artificial Analysis Index
Cheapest model
$0.00
blended /1M
Fastest output
203
tokens / sec
Flagship
Meta AI (FAIR)’s top-scoring model on the Artificial Analysis Intelligence Index.
Most intelligent model
Muse Spark
Released 2026-04-08
Intelligence
52.2
Coding
47.5
Math
—
In $/1M
$0.00
Out $/1M
$0.00
Speed t/s
0
Benchmark breakdown
Models & benchmarks
Every Meta AI (FAIR) model on file — intelligence, coding, price, and speed.
| Model | Released | Intel | Coding | Math | In $/1M | Out $/1M | Speed t/s | Latency s |
|---|---|---|---|---|---|---|---|---|
| Muse Spark | 2026-04-08 | 52.2 | 47.5 | — | $0.00 | $0.00 | 0 | 0.00 |
| Llama 4 Maverick | 2025-04-05 | 18.4 | 15.6 | 19.3 | $0.35 | $0.85 | 113 | 0.64 |
| Llama 3.1 Instruct 405B | 2024-07-23 | 17.4 | 14.5 | 3.0 | $2.75 | $6.50 | 44 | 0.63 |
| Llama 3.3 Instruct 70B | 2024-12-06 | 14.5 | 10.7 | 7.7 | $0.58 | $0.71 | 95 | 0.63 |
| Llama 4 Scout | 2025-04-05 | 13.5 | 6.7 | 14.0 | $0.17 | $0.66 | 113 | 0.60 |
| Llama 3.1 Instruct 70B | 2024-07-23 | 12.5 | 10.9 | 4.0 | $0.56 | $0.56 | 38 | 0.60 |
| Llama 3.2 Instruct 90B (Vision) | 2024-09-25 | 11.9 | — | — | $1.38 | $1.38 | 48 | 0.56 |
| Llama 3.1 Instruct 8B | 2024-07-23 | 11.8 | 4.9 | 4.3 | $0.10 | $0.10 | 203 | 0.53 |
| Llama 2 Chat 7B | 2023-07-18 | 9.7 | — | — | $0.05 | $0.25 | 105 | 1.44 |
| Llama 3.2 Instruct 3B | 2024-09-25 | 9.7 | — | 3.3 | $0.15 | $0.15 | 52 | 0.68 |
| Llama 3 Instruct 70B | 2024-04-18 | 8.9 | 6.8 | — | $0.65 | $2.75 | 44 | 0.73 |
| Llama 3.2 Instruct 11B (Vision) | 2024-09-25 | 8.7 | 4.2 | 1.7 | $0.24 | $0.24 | 87 | 0.46 |
| Llama 2 Chat 13B | 2023-07-18 | 8.4 | — | — | $0.00 | $0.00 | 0 | 0.00 |
| Llama 2 Chat 70B | 2023-07-18 | 8.4 | — | — | $0.00 | $0.00 | 0 | 0.00 |
Trajectory
Meta AI (FAIR)’s model releases over time, by intelligence.
House strengths
Where Meta AI (FAIR)’s lineup over-indexes, averaged across its models.
Capability profile
Best value
Llama 3.2 Instruct 1B
Most intelligence per dollar — 6.3 index at $0.05/1M blended.
126 index points per $1
Publications
Meta AI (FAIR)’s own papers, frameworks, and cards in the 44B Library.
Overview
Meta’s fundamental AI research lab, responsible for the open-weight Llama family and a large body of open-source tooling and datasets.
Visit Meta AI (FAIR)