Tier
Major
Headquarters
Menlo Park, CA
Founded
2013
Flagship
Llama
Models tracked
18
Artificial Analysis
Top intelligence
50.6
Artificial Analysis Index
Cheapest model
$0.00
blended /1M
Fastest output
615
tokens / sec
Flagship Model
Meta AI (FAIR)’s top-scoring model on the Artificial Analysis Intelligence Index.
Most intelligent model
Muse Spark 1.1 (xhigh)
Released 2026-07-09
Intelligence
50.6
Coding
71.3
Math
—
In $/1M
$1.25
Out $/1M
$4.25
Speed t/s
135
Benchmark breakdown
Models & benchmarks
Every Meta AI (FAIR) model on file — intelligence, coding, price, and speed.
| Model | Released | Intel | Coding | Math | In $/1M | Out $/1M | Speed t/s | Latency s |
|---|---|---|---|---|---|---|---|---|
| Muse Spark 1.1 (xhigh) | 2026-07-09 | 50.6 | 71.3 | — | $1.25 | $4.25 | 135 | 1.59 |
| Muse Spark | 2026-04-08 | 43.1 | 58.6 | — | $0.00 | $0.00 | 0 | 0.00 |
| Llama 4 Maverick | 2025-04-05 | 14.3 | 16.3 | 19.3 | $0.27 | $0.85 | 106 | 0.66 |
| Llama 4 Scout | 2025-04-05 | 10.0 | 8.2 | 14.0 | $0.18 | $0.66 | 82 | 0.60 |
| Llama 3.3 Instruct 70B | 2024-12-06 | 9.4 | 11.9 | 7.7 | $0.60 | $0.72 | 78 | 0.64 |
| Llama 3.1 Instruct 405B | 2024-07-23 | 8.5 | — | 3.0 | $2.50 | $10.00 | 0 | 0.00 |
| Llama 3.1 Instruct 8B | 2024-07-23 | 7.6 | 5.4 | 4.3 | $0.07 | $0.09 | 615 | 0.22 |
| Llama 3.1 Instruct 70B | 2024-07-23 | 6.8 | — | 4.0 | $0.56 | $0.56 | 0 | 0.00 |
| Llama 3.2 Instruct 90B (Vision) | 2024-09-25 | 6.2 | — | — | $0.00 | $0.00 | 0 | 0.00 |
| Llama 2 Chat 7B | 2023-07-18 | 4.3 | — | — | $0.05 | $0.25 | 0 | 0.00 |
| Llama 3.2 Instruct 3B | 2024-09-25 | 4.2 | — | 3.3 | $0.00 | $0.00 | 0 | 0.00 |
| Llama 3 Instruct 70B | 2024-04-18 | 3.5 | — | — | $0.65 | $2.75 | 0 | 0.00 |
| Llama 3.2 Instruct 11B (Vision) | 2024-09-25 | 3.3 | — | 1.7 | $0.34 | $0.34 | 2 | 4.23 |
| Llama 2 Chat 13B | 2023-07-18 | 3.0 | — | — | $0.00 | $0.00 | 0 | 0.00 |
Trajectory
Meta AI (FAIR)’s model releases over time, by intelligence.
House strengths
Where Meta AI (FAIR)’s lineup over-indexes, averaged across its models.
Capability profile
Best value
Llama 3.1 Instruct 8B
Most intelligence per dollar — 7.6 index at $0.08/1M blended.
96 index points per $1
Governance
Meta AI (FAIR)’s license posture and openness across its lineup.
Open weight
9
of 11 models
Proprietary
2
of 11 models
Commercial-OK
1
license permits
Modalities
Text · Image · Video
Via LLM Stats
Publications
Meta AI (FAIR)’s own papers, frameworks, and cards in the 44B Library.