Relationship between ID accuracy and OOD detection performance
Thanks for the suggestion. We show a new table combining both OOD detection performance (Table 1 in the main paper) and ID accuracies in the following. The column on ID accuracy is on the far right.
| | iNaturalist | | SUN | | Places | | Texture | | Average | | **ID acc.** |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| | FPR | AUROC | FPR | AUROC | FPR | AUROC | FPR | AUROC | FPR | AUROC |- |
| Zero-shot | | | | | | | | | | | |
| MCM | 30.94 | 94.61 | 37.67 | 92.56 | 44.76 | 89.76 | 57.91 | 86.10 | 42.82 | 90.76 | 67.01 |
| GL-MCM | 15.18 | 96.71 | 30.42 | 93.09 | 38.85 | 89.90 | 57.93 | 83.63 | 35.47 | 90.83 | 67.01 |
| Fine-tune | | | | | | | | | | | |
| ODIN | 30.22 | 94.65 | 54.04 | 87.17 | 55.06 | 85.54 | 51.67 | 87.85 | 47.75 | 88.80 | 79.64 |
| ViM | 32.19 | 93.16 | 54.01 | 87.19 | 60.67 | 83.75 | 53.94 | 87.18 | 50.20 | 87.82 | 79.64 |
| KNN | 29.17 | 94.52 | 35.62 | 92.67 | 39.61 | 91.02 | 64.35 | 85.67 | 42.19 | 90.97 | 79.64 |
| NPOS | 16.58 | 96.19 | 43.77 | 90.44 | 45.27 | 89.44 | 46.12 | 88.80 | 37.93 | 91.22 | 79.42 |
| Prompt learning | | | | | | | | | | | |
| CoOp w. MCM(1-shot) | 43.38 | 91.26 | 38.53 | 91.95 | 46.68 | 89.09 | 50.64 | 87.83 | 44.81 | 90.03 | 66.23 |
| CoOp w. GL-MCM(1-shot) | 21.30 | 95.27 | 31.66 | 92.16 | 40.44 | 89.31 | 52.93 | 84.25 | 36.58 | 90.25 | 66.23 |
| LoCoOp w. MCM (1-shot) | 38.49 | 92.49 | 33.27 | 93.67 | 39.23 | 91.07 | 49.25 | 89.13 | 40.17 | 91.53 | 66.88 |
| LoCoOp w. GL-MCM (1-shot) | 24.61 | 94.89 | 25.62 | 94.59 | 34.00 | 92.12 | 49.86 | 87.49 | 33.52 | 92.14 | 66.88 |
| CoOp w. MCM(16-shot) | 28.00 | 94.43 | 36.95 | 92.29 | 43.03 | 89.74 | 39.33 | 91.24 | 36.83 | 91.93 | 72.10 |
| CoOp w. GL-MCM(16-shot) | 14.60 | 96.62 | 28.48 | 92.65 | 36.49 | 89.98 | 43.13 | 88.03 | 30.67 | 91.82 | 72.10 |
| LoCoOp w. MCM (16-shot) | 23.06 | 95.45 | 32.70 | 93.35 | 39.92 | 90.64 | 40.23 | 91.32 | 33.98 | 92.69 | 71.70 |
| LoCoOp w. GL-MCM (16-shot) | 16.05 | 96.86 | 23.44 | 95.07 | 32.87 | 91.98 | 42.28 | 90.19 | 28.66 | 93.52 | 71.70 |
---
We discuss the relationships between ID accuracy and OOD detection performance in the following three points.
- Why zero-shot and prompt learning methods outperform fully-supervised methods in OOD detection performance while their ID accuracies are considerably lower.
The key point in OOD detection is to avoid incorrectly assigning a high confidence score to OOD samples. In this respect, zero-shot and prompt learning methods calculate confidence scores based on the similarity between the text and the image, so models are less likely to produce unnaturally high confidence scores for OOD samples. On the other hand, most fully-supervised methods do not use the language, and use the probability distribution through the last fc layer to calculate confidence scores. Therefore, even if the ID accuracy is high, there is a higher possibility that the model will produce an incorrect high confidence score for an OOD sample due to some reasons (e.g., noisy activation signal [40]).
- Why LoCoOp has higher ID accuracy than CoOp in a 1-shot setting
This is because CoOp does not have enough training samples in a 1-shot setting. As shown in Fig. 2, CoOp and LoCoOp require about 16-shot image-label pairs to reach the upper score.
On the other hand, even in a 1-shot setting, LoCoOp can learn from many OOD features, so LoCoOp outperforms CoOp in ID accuracy in a 1-shot setting.
- Why LoCoOp has lower ID accuracy than CoOp in a 16-shot setting
This reason is described in Analysis section in the main paper.
In a 16-shot setting (sufficient training data for prompting methods), excluding OOD nuisances that are correlated with ID objects will degrade the ID accuracy. For example, in some images of dogs, the presence of green grass in the background may help identify the image as a dog. Therefore, learning to remove the background information could make it difficult to rely on such background information to determine that the image is a dog. However, this study reveals that excluding such backgrounds improves OOD detection performance.
As the reviewer says, it is intriguing to discuss the relationship between ID accuracy and OOD detection performance. On the other hand, we are concerned that incorporating ID accuracy into Table 1 would increase the amount of information to be discussed in a single table.
Therefore, in the final version, I will create another section discussing the relationship between ID accuracy and OOD detection performance and include the above table with ID accuracy and detection performance.