Further response to reviewer BuGW
Thank you for raising your score, thoroughly reviewing it, and providing insightful comments.
We also thank you for your insightful understanding of over-parameterization.
> However, first, I find that the Apr in these results are low, and KaMIS should have been used to examine the solution quality.
We apologize for any confusion caused by the results in our global response's PDF.
**The results are based on IS density $\rho$ as defined in Line 99, not ApR.**
To clarify, we have included below a revised table where ApR is calculated, comparing our method against theoretical results [Barbier et al., 2023], as in Lines 299-302 in our experimental section.
| Problem | $\mathrm{ApR}$ (CRA) | $\mathrm{ApR}$ (PI) | Time (CRA) | Time (PI) |
|-----------------------|--------------|-------------|------------|------------|
| $\mathrm{RRG}(1{,}000, 10)$ | 0.95 | 0.78 | 108 (s) | 98 (s) |
| $\mathrm{RRG}(1{,}000, 20)$ | 0.95 | 0.56 | 103 (s) | 92 (s) |
| $\mathrm{RRG}(1{,}000, 30)$ | 0.94 | 0.00 | 102 (s) | 88 (s) |
| $\mathrm{RRG}(1{,}000, 40)$ | 0.93 | 0.00 | 101 (s) | 82 (s) |
| $\mathrm{RRG}(1{,}000, 50)$ | 0.92 | 0.00 | 102 (s) | 82 (s) |
| $\mathrm{RRG}(1{,}000, 60)$ | 0.91 | 0.00 | 101 (s) | 91 (s) |
| $\mathrm{RRG}(1{,}000, 70)$ | 0.91 | 0.00 | 101 (s) | 86 (s) |
| $\mathrm{RRG}(1{,}000, 80)$ | 0.91 | 0.00 | 102 (s) | 93 (s) |
| $\mathrm{RRG}(5{,}000, 10)$ | 0.93 | 0.77 | 436 (s) | 287 (s) |
| $\mathrm{RRG}(5{,}000, 20)$ | 0.95 | 0.74 | 413 (s) | 280 (s) |
| $\mathrm{RRG}(5{,}000, 30)$ | 0.95 | 0.00 | 419 (s) | 283 (s) |
| $\mathrm{RRG}(5{,}000, 40)$ | 0.94 | 0.00 | 429 (s) | 293 (s) |
| $\mathrm{RRG}(5{,}000, 50)$ | 0.94 | 0.00 | 418 (s) | 324 (s) |
| $\mathrm{RRG}(5{,}000, 60)$ | 0.93 | 0.00 | 321 (s) | 302 (s) |
| $\mathrm{RRG}(5{,}000, 70)$ | 0.92 | 0.00 | 321 (s) | 325 (s) |
| $\mathrm{RRG}(5{,}000, 80)$ | 0.92 | 0.000 | 330 (s) | 305 (s) |
As shown by these results, the ApR exceeds 0.9 for all values of $d$.
Additionally, we have conducted further comparisons with KaMIS for the Erdos–Renyi graph, focusing on runtime and ApR, which is evaluated by comparing our method against KaMIS. Due to time limitations, we constrained the running time for KaMIS, and the results below show the average ApRs and runtimes across five different random seeds.
| Problem | CRA($\mathrm{ApR}$) | PI($\mathrm{ApR}$) | Time (CRA) | Time (PI) | Time (KaMIS) |
|--------------------------|---------------------|--------------------|------------|-----------|--------------|
| $\mathrm{ERG}(1{,}000, 0.05)$ | 0.97 | 0.01 | 103 (s) | 98 (s) | 100 (s) |
| $\mathrm{ERG}(1{,}000, 0.10)$ | 0.95 | 0.00 | 100 (s) | 98 (s) | 210 (s) |
| $\mathrm{ERG}(1{,}000, 0.15)$ | 0.94 | 0.00 | 100 (s) | 92 (s) | 315 (s) |
| $\mathrm{ERG}(1{,}000, 0.20)$ | 0.91 | 0.00 | 99 (s) | 88 (s) | 557 (s) |
| $\mathrm{ERG}(1{,}000, 0.25)$ | 0.93 | 0.00 | 98 (s) | 82 (s) | 733 (s) |
| $\mathrm{ERG}(1{,}000, 0.30)$ | 0.90 | 0.00 | 98 (s) | 82 (s) | 1000 (s) |
| $\mathrm{ERG}(1{,}000, 0.35)$ | 0.92 | 0.00 | 99 (s) | 91 (s) | 1000 (s) |
| $\mathrm{ERG}(1{,}000, 0.40)$ | 0.91 | 0.00 | 97 (s) | 86 (s) | 1000 (s) |
These results demonstrate that our method performs comparably to KaMIS. The revised manuscript will include a more thorough comparison of larger node cases in the main text or appendices.
Given this evidence and the detailed comparisons, we believe we have addressed this significant concern. We respectfully request that you reconsider your score based on these results. We are committed to further enhancing our paper as suggested and will include a more detailed discussion and additional results in the revised version.