Response for comment
Thanks for the further discussion and we are grateful for the opportunity to address the concerns.
**W1-one-step pred** :
- In "one-step baselines". all mentions under the same label are predicted in one single sequence. If there is no label related to any mention in the example, the result is empty. Please refer to the exact prediction example below. The latency of the slowest sequence is reported as the overall latency of one example.
| Entity | Text | NER Result |
|--------|--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|------------|
| ORG | \<entity>ORG\<text>2004-12-20T15:37:00 Microscopic microcap Everlast, mainly a maker of boxing equipment, has soared over the last several days thanks to a licensing deal with Jacques Moret allowing Moret to buy out their women's apparel license for $$ 30 million, on top of a $$ 12.5 million payment now. | NER result: ["Microscopic microcap Everlast", "a maker of boxing equipment", "their"] |
| PER | \<entity>PER\<text>2004-12-20T15:37:00 ... million payment now. | NER result: ["Jacques Moret", "Moret", "their", "their women"] |
| GPE | \<entity>GPE\<text>2004-12-20T15:37:00 ... million payment now. | NER result: [] |
| LOC | \<entity>LOC\<text>2004-12-20T15:37:00 ... million payment now. | NER result: [] |
- The order of mentions is kept the same as in the ground truth, aligning with the data provided by the respective dataset.
**W2-nested NER elaborate**:
- Definition of nested structure:
In the table (ground truth), the phrase 'highly diverged [Drosophila [homeodomain |DNA] |DNA]' shows a nested structure where 'homeodomain' (DNA) is nested within 'Drosophila homeodomain' (another DNA).
- Elaboration
AR methods struggle with such hierarchies due to their reliance on linear dependencies. The table's results (Auto_Aug, Auto_struct) highlight the need for models to not only **understand the input and effectively model long-range dependencies to produce the correct format to be parsed.**
In contrast, PaDeLLM simplifies nested dependencies by breaking the tasks down during the two-step prediction, allowing it to maintain a shorter output format, making PaDeLLM better suited for handling nested structures compared to AR methods.
We will add this discussion to the Appendix in the updated version.
| | |
| --- | --- |
| **Input** | When the homeodomain from HB24 was compared to known mammalian and Drosophila homeodomains it was found to be only moderately conserved, but when it was compared to a highly diverged Drosophila homeodomain, H2.0, it was found to be 80% identical. |
| **Ground truth** | When the [ homeodomain /DNA] from [ HB24 /DNA] was compared to known mammalian and Drosophila homeodomains it was found to be only moderately conserved, but when it was compared to a highly diverged [ Drosophila [ homeodomain /DNA] /DNA] , H2.0, it was found to be 80% identical. |
| **Auto_Aug** | When the [ homeodomain /DNA] from [ HB24/DNA] was compared to known mammalian and Drosophila homeodomains it was found to be only moderately conserved, but when it was compared to a highly diverged [ Drosophila [ homeodomain /DNA] , [ H2.0, /DNA] it was found to be 80% identical." |
| **Auto_struct** | ((DNA:homeodomain),(DNA:HB24),(DNA:homeodomains),(DNA:Drosophila homeodomain),(DNA:H2.0),(RNA:null),(cell_line:null),(protein:null),(cell_type:null)) |
| **PaDeLLM** | str1:entity type:\nDNA\n\n<num>3\n<mention 1>homeodomain|
||str2:entity type:\nDNA\n\n<num>3\n<mention 2>HB24|
||str3:entity type:\nDNA\n\n<num>3\n<mention 3>Drosophila homeodomain|
**W3**:We agree that this is a fundamental limitation of our proposed method. We will explicitly discuss this in the Limitation section. Additionally, we will include the experimental results without de-duplication in Table 4 (currently only presented in Table 6), to ensure a fair comparison for readers in the updated version.
**W4**:Yes, the "zero-shot generalizability of PaDeLLM" refers to the zero-shot datasets, PaDeLLM model itself needs to be trained. We believe that the strong instruction-following capabilities of LLMs (especially those much larger LLMs) make it feasible to implement PaDeLLM through in-context learning or other prompt engineering techniques without additional training.
If this addresses your concern, we would be fully appreciated if you would consider to improve the rating.