Thank you for your reply. We’re glad that we have resolved your concerns in Q3, Q5 and A6. We would like to further clarify and address your remaining concerns in Q4, Q2 and Q1.
**For Q4**: We would like to clarify that SPIN-Diffusion's performance actually significantly outperforms that of SFT in 3 out of 4 metrics, rather than being close to each other. Both models use the same base model, SD-1.5, and are trained on the same dataset. SPIN-Diffusion achieves improvements over SD-1.5 that are approximately **three** times that of SFT in the Aesthetic and PickScore metrics, while also maintaining a lead in HPS and ImageReward.
| | HPS | Aesthetic | ImageReward | PickScore |
|----------------|---------------------|---------------------|---------------------|-----------------------|
| SD-1.5 | 0.2699 | 5.7691 | 0.8159 | 21.1983 |
| SFT | 0.2749 ($\textcolor{red}{+0.005}$) | 5.9451 ($\textcolor{red}{+0.176}$) | 1.1051 ($\textcolor{red}{+0.2892}$) | 21.4542 ($\textcolor{red}{+0.2559}$) |
| Diffusion-DPO | 0.2753 ($\textcolor{red}{+0.0054}$/$\textcolor{purple}{+8\\%}$) | 5.8918 ($\textcolor{red}{+0.1227}$/$\textcolor{purple}{-30.3\\%}$) | 1.0495 ($\textcolor{red}{0.2336}$/$\textcolor{purple}{-19.2\\%}$) | 21.8866 ($\textcolor{red}{0.6883}$/$\textcolor{purple}{+168\\%}$) |
| SPIN-Diffusion | 0.2759 ($\textcolor{red}{+0.006}$/$\textcolor{purple}{+20\\%}$) | 6.2481 ($\textcolor{red}{+0.479}$/$\textcolor{purple}{+172\\%}$) | 1.1239 ($\textcolor{red}{+0.308}$/$\textcolor{purple}{+7\\%}$) | 22.0024 ($\textcolor{red}{+0.8041}$/$\textcolor{purple}{+214\\%}$) |
Note: The increments marked in red represent improvement relative to SD-1.5. The increments/decrements marked in purple indicate changes relative to the increments of SFT over SD-1.5.
Moreover, according to Kirstain et al. (2023), PickScore’s ratings, strongly correlates with real users’ Elo ratings (0.790 ± 0.054), while ImageReward (0.492 ± 0.086) and HPS (0.670 ± 0.071) correlates less. Therefore, the 214% increase in PickScore gains achieved by SPIN-Diffusion over those of SFT should be considered very significant.
In addition, the other closely related method Diffusion-DPO cannot outperform SFT consistently, even if it uses more data. This further suggests the advantage of SPIN-Diffusion.
---
**For Q2**: We understand your concern on the performance-efficiency trade-off. However, we want to clarify that the computational time reduction we presented during the rebuttal is solely due to implementation improvements in the stable diffusion (SD) pipeline, leveraging the latest tools from updated versions of PyTorch and the HuggingFace diffusers library. These improvements do not need to change our method at all. Below, we provide a summary of the improvements achievable through basic implementation enhancements:
| | Sampling Time (Per 2048 Images) | Training Time (Per 2048 Images) | Total Time | Data |
|-------------------------------------|---------------------------------|---------------------------------|------------|------|
| SPIN-Diffusion (Original SD Pipeline) | 342s | 73s | 146h | SFT |
| SPIN-Diffusion (Improved SD Pipeline) | 56s | 73s | 38h | SFT |
| SFT | - | 37s | 20h | SFT |
As you can see, the total computational time is less than twice that of SFT.
In addition, we believe whether the extra time for performance improvement is worthwhile depends on the user and the specific application scenarios. For users with enough computing resources such as many AI companies, resources are usually not the biggest concern, because the extra time can be mitigated by using more GPUs. GPT-4, for example, required millions of GPU hours to achieve industry-leading performance.