Thank you! We appreciate it.
Following your suggestion, we have updated our paper to introduce a variant of our approach called R-OTTER (Reweighting OTTER). We added the R-OTTER formulation to Section 3, a set of theoretical results (which we sketch here) to Section 4, and empirical results (highlighted below, including both synthetic and real data settings) to Section 5. This approach helps reduce the reliance on large data subsets or the entire dataset for prediction.
R-OTTER involves learning a reweighting factor (an estimate of $P_t(Y)/P_s(Y)$) using OTTER's predictions $y_{otter}$ as pseudolabels in validation set. This reweighting can then be applied to adjust probability scores or logits without relying on the entire test dataset.
* R-OTTER formulation: For simplicity, we use a reweighting formulation equivalent to logit adjustment in [3]. The reweighted probability scores of $P_\theta$ with a reweighting parameter vector $r \in R^{K}$ defined as $P_{\theta, r}(Y=j|X=x) = \cfrac{r_j P_\theta(Y=j|X=x)}{\sum_{j'=1}^K r_{j'} P_\theta(Y=j'|X=x)}$. We learn $r$ with $y_{otter}$ using a cross entropy loss.
We expect R-OTTER to perform comparably to OTTER (but with the desired benefit of not requiring running OTTER over the entire dataset) by learning the reweighting factor accurately. We provide a theoretical result showing that $r^*=P_t(Y)/P_s(Y)$ is optimal in this formulation.
* **Theorem**. Under the same assumption of Theorem 4.2., $r^*=P_t(Y)/P_s(Y)$ is an optimal parameter when learning with $y_{otter}$.
**Proof (Sketch)**. By assumption $P_\theta(Y|X)=P_s(Y|X)$. Using the result of Theorem 4.2, $y_{otter}$ samples are generated by
$\arg\max_{j}P_t(Y=j|X=x)$. Suppose $r^*=P_t(Y)/P_s(Y)$. Then,
$P_{\theta, r^*}(Y=j|X=x)$
$= \cfrac{r_j^* P_\theta(Y=j|X=x)}{\sum_{j'=1}^K r^*_{j'} P_\theta(Y=j'|X=x)}$
$=\cfrac{r_j^* P_s(Y=j|X=x)}{\sum_{j'=1}^K r_{j'}^* P_s(Y=j'|X=x)}$
$=\cfrac{\frac{P_t(Y=j)}{P_s(Y=j)}\frac{P_s(X=x|Y=j)P_s(Y=j)}{P_s(X=x)}}{\sum_{j'=1}^K\frac{P_t(Y=j')}{P_s(Y=j')}\frac{P_s(X=x|Y=j')P_s(Y=j')}{P_s(X=x)}}$
$=\cfrac{P_t(Y=j)P_s(X=x|Y=j)}{\sum_{j'=1}^KP_t(Y=j')P_s(X=x|Y=j')}$
$=\cfrac{P_t(Y=j)P_t(X=x|Y=j)}{\sum_{j'=1}^KP_t(Y=j')P_t(X=x|Y=j')}$
$=\cfrac{\frac{P_t(Y=j)P_t(Y=j|X=x)P_t(X=x)}{P_t(Y=j)}}{\sum_{j'=1}^K\frac{P_t(Y=j')P_t(Y=j'|X=x)P_t(X=x)}{P_t(Y=j')}}$
$=\cfrac{P_t(Y=j|X=x)}{\sum_{j'=1}^K P_t(Y=j'|X=x)}$
Thus, $y_{r\text{-}otter} = \arg\max_{j}P_{\theta, r^*}(Y=j|X=x)$
$=\arg\max_{j}\cfrac{P_t(Y=j|X=x)}{\sum_{j'=1}^K P_t(Y=j'|X=x)}$
$=\arg\max_{j}P_t(Y=j|X=x)$
$=y_{otter}$.
Our synthetic experiment validates the above theorem.
* **Synthetic experiment results**: We use our synthetic experiment setup with perturbation noise $\delta=0$ and label distribution $\alpha=0$. Additionally, we generated a validation set that follows the same distribution as the test set. After learning the reweighting parameter $r$ in the validation set using $y_{otter}$ as pseudolabels, we evaluated R-OTTER on the test set, comparing the results to those of zero-shot and OTTER. We expect that, if successful, R-OTTER will similarly gain improvement over zero-shot when the source and target distributions increasingly differ. We observe this:
| TV (P_t(Y), P_s(Y)) | ZS | OTTER | R-OTTER | Bayes Optimal |
|-----------------|--------|--------|---------|---------------|
| 0 | 0.9306 | 0.9238 | **0.9179** | 0.9305 |
| 0.05 | 0.9041 | 0.9001 | **0.8944** | 0.9065 |
| 0.1 | 0.8783 | 0.8830 | **0.8768** | 0.8870 |
| 0.15 | 0.8516 | 0.8687 | **0.8628** | 0.8732 |
| 0.2 | 0.8261 | 0.8598 | **0.8492** | 0.8618 |
| 0.25 | 0.8003 | 0.8507 | **0.8407** | 0.8516 |
| 0.3 | 0.7731 | 0.8443 | **0.8331** | 0.8449 |
| 0.35 | 0.7483 | 0.8428 | **0.8334** | 0.8430 |
| 0.4 | 0.7218 | 0.8392 | **0.8317** | 0.8393 |
| 0.45 | 0.6978 | 0.8432 | **0.8355** | 0.8434 |
| 0.5 | 0.6709 | 0.8433 | **0.8371** | 0.8444 |
Overall, we observe comparable accuracy to OTTER, where the difference is controlled by the parameter estimation error.
We anticipate similar findings in our real-world experiments:
* **Real experiment results**: We conducted a mini real-world experiment by splitting the original dataset into validation and test sets, following the same procedure as in the synthetic experiment.
| | ZS | OTTER | R-OTTER |
|------------|--------|--------|---------|
| CIFAR100 | 0.6381 | 0.6759 | **0.6532** |
| Caltech101 | 0.7964 | 0.8541 | **0.8427** |
| DTD | 0.3893 | 0.4381 | **0.4156** |
| EUROSAT | 0.3286 | 0.4185 | **0.3453** |
| Flowers102 | 0.6382 | 0.6894 | **0.6836** |
As expected, R-OTTER, indeed performs better than zero-shot across all datasets and often comparably to OTTER. We will include the full results in the revised manuscript.