Response for Q2
**Q2: Compare PointAD with those new methods on MVTec-3D AD**
We find SOTA unsupervised methods (i.e., M3DM [1], BTF [2], and SDM [3]), which provide the codes. **We are pleased to compare these unsupervised methods as the upper boundary of performance.** Therefore, we follow their original settings, training category-specific models to report their results. Additionally, we also include them in the comparison of computation overhead. **These results will be incorporated into the revised version.**
|Methods|Point detection (Global)|Point detection (Local)|Multimodal detection (Global)|Multimodal detection (Local)|
|:---:|:---:|:---:|:---:|:---:|
|BTF (unsupevised)|76.3, 91.8|97.6, 92.3|89.8, 96.7|99.5, 97.1|
|SDM (unsupevised)|96.7, 90.9|97.0, 91.8|92.1, 97.6|93.3, 98.1|
|M3DM (unsupevised)|85.6, 93.4|92.8, 91.6|93.2, 92.7|98.4, 95.1|
|CPFM(unsupervised)|94.9, 98.7|97.6, 92.5|-,-|-,-|
|3DSR(unsupervised)|95.1, 94.3 |93.8, 91.2|97.3, 98.6|99.3, 97.4|
|WinCLIP (zero-shot)|45.2, 77.9|85.8, 59.4|38.7, 74.1|87.5, 64.2|
|VAND (zero-shot)|55.0, 83.4|86.4, -|68.6, 89.2|85.2, -|
|Ours (zero-shot)|82.0, 92.4|95.5, 84.4|86.9, 96.1|97.2, 90.2|
From Table 1, we can observe that PointAD even outperforms the unsupervised method on certain metrics. Specifically, PointAD outperforms BTF in global point detection, achieving 82.0 I-AUROC and 92.4 AP, compared to BTF's 76.3 I-AUROC and 91.8 AP. Besides, PointAD obtains higher P-AUROC for local point detection compared to M3DM, with scores of 95.5 vs. 92.8. It also surpasses SDM with a P-AUROC of 97.2 vs. 93.3 in the local multimodal detection. Although there is still room for improvement compared to these unsupervised methods, these results demonstrate the superiority of PointAD.
|Methods|inference time (s)|FPS|GPU (MB)|Point detection (Global)|Point detection (Local)|Multimodal detection (Global)|Multimodal detection (Local)|
|:---:|:---:|:---:|:---:|:---:|:---:|:---:|:---:|
|BTF (unsupevised)|0.18|5.56|1934|76.3, 91.8|97.6, 92.3|89.8, 96.7|99.5, 97.1|
|SDM (unsupevised)|0.14|7.14|2716|96.7, 90.9|97.0, 91.8|92.1, 97.6|93.3, 98.1|
|M3DM (unsupevised)|2.86|0.35|7494|85.6, 93.4|92.8, 91.6|93.2, 92.7|98.4, 95.1|
|CPFM(unsupervised)|0.22 |4.55 |1379 |94.9, 98.7|97.6, 92.5|-,-|-,-|
|3DSR(unsupervised)|0.09 |11.11 |3067| 95.1, 94.3 |93.8, 91.2|97.3, 98.6|99.3, 97.4|
|WinCLIP (zero-shot)|0.29|3.45|3914|45.2, 77.9|85.8, 59.4|38.7, 74.1|87.5, 64.2|
|PointCLIP V2 (zero-shot)|1.52|0.66|9747|78.3, 49.4|87.4, 52.3|49.8, 79.3|51.2, 80.1|
|Cheraghian (zero-shot)|0.35 |2.86 |4847 | 53.6,81.7 | 88.2,57.0 |-,- | -,-|
|Ours (zero-shot)|0.40 |2.52 |4275|82.0, 92.4|95.5, 84.4|86.9, 96.1|97.2, 90.2|
Table 2 demonstrates that PointAD strikes a balance between computational overhead and performance. However, further reducing memory consumption remains a potential area for improvement.
If you have any further concerns or questions, please let us know. We are more than happy to address them.
**References:**
[1] Wang, Y., Peng, J., Zhang, J., Yi, R., Wang, Y., \& Wang, C. (2023). Multimodal industrial anomaly detection via hybrid fusion. In Proceedings of the IEEE/CVF Conference on Computer Vision and Pattern Recognition (pp. 8032-8041).
[2] Horwitz, E., \& Hoshen, Y. (2023). Back to the feature: classical 3d features are (almost) all you need for 3d anomaly detection. In Proceedings of the IEEE/CVF Conference on Computer Vision and Pattern Recognition (pp. 2968-2977).
[3] Chu, Y. M., Liu, C., Hsieh, T. I., Chen, H. T., \& Liu, T. L. (2023, July). Shape-guided dual-memory learning for 3D anomaly detection. In Proceedings of the 40th International Conference on Machine Learning (pp. 6185-6194).