### **[W1: Using the ground-truth video length during inference]**
Thanks to your response, now we fully understand the point regarding the use of the ground truth video length during inference. To address this concern, we conducted additional experiments where no ground truth length is used in testing; following your suggestion, in testing, we fixed the length of future frames (i.e., mask tokens) to the maximum number of future frames in the training set.
Experimental results in this setting on the 50 Salads dataset are reported in Table R6. In this table, the column ‘use of GT length’ indicates if each model exploits ground-truth length during testing. We found that, following the first paper introducing long-term dense action anticipation [2], all previous methods utilize the ground-truth length during testing, except for those whose codebases and/or inference setups are not available [25, 51, 65]; we marked these methods 'unknown' in the column.
In the table, **ActFusion*** represents **our original model using a fixed number of mask tokens without retraining.** To ensure a fair comparison, we applied the same testing scheme to Farha et al [19] (denoted by Farha et al*) and FUTR [24] (denoted by FUTR*), *both of which originally utilize the ground-truth length during testing*. In this setting, ActFusion* still outperforms Farha et al* and FUTR*, and as the reviewer expected, all of these methods perform worse.
This performance drop is due to the use of the ground-truth video length in training, which results in a discrepancy between the training and inference setups. To mitigate this issue, **we retrained our model while fixing the number of mask tokens to cover the maximum number of future frames in the training set.** The retrained results, presented in the last row of Table R6 and denoted as **ActFusion†**, achieve the state of the art in long-term action anticipation (LTA). We observed that fixing the number of mask tokens brings performance gain when the prediction ranges are relatively short, as the model benefits from more stable predictions. However, for longer predictions, particularly when the prediction ratio is set to 0.5, we observed performance degradation compared to ActFusion. This degradation is probably due to the fact that it becomes more difficult for the model to determine the end of an activity. Nonetheless, these results demonstrate that our method can be flexibly adapted to different numbers of mask tokens, ultimately achieving the state of the art in LTA.
We sincerely hope this clarification addresses your concerns. We believe that the experimental setup you suggested will contribute significantly to the field by providing more realistic and reasonable evaluation protocols, and we will include all of the above results in the revision.
**[Table R6. LTA results with and without using ground truth length]**
| method | use of GT length | $\alpha=0.2,\beta=0.1$ | $\alpha=0.2,\beta=0.2$ | $\alpha=0.2,\beta=0.3$ | $\alpha=0.2,\beta=0.5$ | $\alpha=0.3,\beta=0.1$ | $\alpha=0.3,\beta=0.2$ | $\alpha=0.3,\beta=0.3$ | $\alpha=0.3,\beta=0.5$ | Avg. |
|:-------------------|:-------------:|:------------------------:|:------------------------:|:------------------------:|:------------------------:|:------------------------:|:------------------------:|:------------------------:|:------------------------:|:---------:|
| Temporal Agg. [51]| unknown| 25.50| 19.90| 18.20| 15.10| 30.60| 22.50| 19.10| 11.20| 20.26|
| A-ACT [25]| unknown| 35.40| 29.60| 22.50| 16.10| 35.70| 25.30| 20.10| 16.30| 25.13|
| Object Prompt [65]| unknown| 37.40| 28.90| 24.20| **18.10**| 28.00| 24.00| **24.30**| 19.30| 25.53|
| Farha et al. [19] | ✓| 34.76| 28.41| 21.82| 15.25| 34.39| 23.70| 18.95| 15.89| 24.15|
| Farha et al.* [19]| -| 29.07| 23.83| 20.49| 12.77| 26.51| 17.78| 14.35| 11.19| 19.50|
| FUTR [24]| ✓| 39.55| 27.54| 23.31| 17.77| 35.15| 24.86| 24.22| 15.26| 25.96|
| FUTR* [24]| -| 28.84| 20.01| 16.65| 11.37| 22.48| 16.49| 13.21| 9.21| 17.28|
| ActFusion (ours) | ✓| 39.55| 28.60| 23.61| 19.90| 42.80| 27.11| 23.48| 22.07| 28.39|
| ActFusion* (ours) | -| 34.50| 26.17 | 20.27 | 11.87 | 34.58 | 22.75 | 17.31 | 11.33 | 22.75|
| ActFusion† (ours)| - | **41.30** | **30.83** | **24.40** | 16.10 | **41.70** | **28.08** | 22.48 | **19.56** | **28.06**|
- In the table, the bolded values represent the highest accuracy among the models that do not use ground truth length, ensuring a fair comparison.