Subject
Tags
9 matches · biosecurity
| # | |||||
|---|---|---|---|---|---|
| 001 | Measuring Mid-2025 LLM-Assistance on Novice Performance in Biology | GovAI | Report | Shenda Hong, Alexander Kleinman et al. | Feb 1 |
| 002 | Dual-Use AI Capabilities and the Risk of Bioterrorism | GovAI | Report | GovAI | Dec 1, 2025 |
| 003 | STREAM (ChemBio): A Standard for Transparently Reporting Evaluations in AI Model Reports | GovAI | Report | Tegan McCaslin, Jide Alaga et al. | Sep 1, 2025 |
| 004 | Preliminary Taxonomy of AI-Bio Misuse Mitigations | FMF | Report | FMF | Jul 30, 2025 |
| 005 | Forecasting LLM-Enabled Biorisk and the Efficacy of Safeguards | GovAI | Report | GovAI | Jul 1, 2025 |
| 006 | Frontier AI Biosafety Thresholds | FMF | Report | WWW.FRONTIERMODELFORUM.ORG | May 12, 2025 |
| 007 | Preliminary Reporting Tiers for AI-Bio Safety Evaluations | FMF | Report | J. Ostrom | Mar 18, 2025 |
| 008 | Preliminary Taxonomy of AI-Bio Safety Evaluations | FMF | Report | Muhammad Ashraf, Muhammad Hazim et al. | Dec 20, 2024 |
| 009 | FMF Comment on US AISI RFI: Safety Considerations for Chemical and/or Biological AI Models | FMF | Report | FMF | Dec 3, 2024 |
Showing 9 of 9 documents