Subject
Tags
capabilities
| # | |||||
|---|---|---|---|---|---|
| 001 | Comprehensive AI Governance Requires Addressing Non-Model Capability Gains | GovAI | Report | Arthur Goemans, D. Altman et al. | May 1 |
| 002 | Measuring AI R&D Automation | GovAI | Report | T. Nikonova, O. Zharkevich et al. | Mar 1 |
| 003 | Frontier Capability Assessments | FMF | Report | Boyi Wei, Benedikt Stroebl et al. | Apr 22, 2025 |
| 004 | Trends in Frontier AI Model Count: A Forecast to 2028 | GovAI | Report | I. Kumar, Sam Manning | Apr 1, 2025 |
| 005 | Increased Compute Efficiency and the Diffusion of AI Capabilities | GovAI | Report | Konstantin Pilz, Lennart Heim et al. | Feb 1, 2024 |
| 006 | Recent Trends in China's Large Language Model Landscape | GovAI | Report | Jeffrey Ding¹, Jenny W. Xiao² et al. | Apr 1, 2023 |
Showing 6 of 6 documents