Tier
Moderate
Headquarters
Hangzhou, China
Founded
2024
Flagship
Ling
Models tracked
8
Artificial Analysis
Top intelligence
30.6
Artificial Analysis Index
Cheapest model
$0.00
blended /1M
Fastest output
131
tokens / sec
Flagship Model
InclusionAI’s top-scoring model on the Artificial Analysis Intelligence Index.
Most intelligent model
Ring-2.6-1T
Released 2026-05-08
Intelligence
30.6
Coding
42.8
Math
—
In $/1M
$0.30
Out $/1M
$2.50
Speed t/s
131
Benchmark breakdown
Models & benchmarks
Every InclusionAI model on file — intelligence, coding, price, and speed.
| Model | Released | Intel | Coding | Math | In $/1M | Out $/1M | Speed t/s | Latency s |
|---|---|---|---|---|---|---|---|---|
| Ring-2.6-1T | 2026-05-08 | 30.6 | 42.8 | — | $0.30 | $2.50 | 131 | 1.80 |
| Ling-2.6-1T | 2026-04-23 | 26.1 | — | — | $0.30 | $2.50 | 0 | 0.00 |
| Ring-1T | 2025-10-13 | 16.2 | — | 89.3 | $0.00 | $0.00 | 0 | 0.00 |
| Ling 2.6 Flash | 2026-04-21 | 14.1 | 25.3 | — | $0.10 | $0.30 | 102 | 0.64 |
| Ling-1T | 2025-10-08 | 12.8 | — | 71.3 | $0.00 | $0.00 | 0 | 0.00 |
| Ling-flash-2.0 | 2025-09-17 | 9.7 | — | 65.3 | $0.14 | $0.57 | 0 | 0.00 |
| Ring-flash-2.0 | 2025-09-19 | 8.2 | — | 83.7 | $0.14 | $0.57 | 0 | 0.00 |
| Ling-mini-2.0 | 2025-09-09 | 3.8 | — | 49.3 | $0.00 | $0.00 | 0 | 0.00 |
Trajectory
InclusionAI’s model releases over time, by intelligence.
House strengths
Where InclusionAI’s lineup over-indexes, averaged across its models.
Capability profile
Best value
Ling 2.6 Flash
Most intelligence per dollar — 14.1 index at $0.15/1M blended.
94 index points per $1