Tier
Moderate
Headquarters
Seoul, South Korea
Founded
2020
Flagship
EXAONE
Models tracked
8
Artificial Analysis
Top intelligence
22.1
Artificial Analysis Index
Cheapest model
$0.00
blended /1M
Fastest output
0
tokens / sec
Flagship Model
LG AI Research’s top-scoring model on the Artificial Analysis Intelligence Index.
Most intelligent model
K-EXAONE (Reasoning)
Released 2025-12-31
Intelligence
22.1
Coding
32.1
Math
90.3
In $/1M
$0.00
Out $/1M
$0.00
Speed t/s
0
Benchmark breakdown
Models & benchmarks
Every LG AI Research model on file — intelligence, coding, price, and speed.
| Model | Released | Intel | Coding | Math | In $/1M | Out $/1M | Speed t/s | Latency s |
|---|---|---|---|---|---|---|---|---|
| K-EXAONE (Reasoning) | 2025-12-31 | 22.1 | 32.1 | 90.3 | $0.00 | $0.00 | 0 | 0.00 |
| EXAONE 4.5 33B | 2026-04-09 | 20.2 | 23.6 | — | $0.00 | $0.00 | 0 | 0.00 |
| K-EXAONE (Non-reasoning) | 2025-12-31 | 16.7 | — | 44.0 | $0.00 | $0.00 | 0 | 0.00 |
| EXAONE 4.0 32B (Reasoning) | 2025-07-15 | 10.6 | — | 80.0 | $0.00 | $0.00 | 0 | 0.00 |
| EXAONE 4.0 32B (Non-reasoning) | 2025-07-15 | 6.0 | — | 39.3 | $0.00 | $0.00 | 0 | 0.00 |
| Exaone 4.0 1.2B (Reasoning) | 2025-07-15 | 2.9 | — | 50.3 | $0.00 | $0.00 | 0 | 0.00 |
| Exaone 4.0 1.2B (Non-reasoning) | 2025-07-15 | 2.8 | — | 24.0 | $0.00 | $0.00 | 0 | 0.00 |
| EXAONE 4.5 33B (Non-reasoning) | 2026-04-09 | — | — | — | $0.00 | $0.00 | 0 | 0.00 |
Trajectory
LG AI Research’s model releases over time, by intelligence.
House strengths
Where LG AI Research’s lineup over-indexes, averaged across its models.
Capability profile
Best value
No pricing data to rank value.
Governance
LG AI Research’s license posture and openness across its lineup.
Open weight
0
of 1 models
Proprietary
1
of 1 models
Commercial-OK
0
license permits
Modalities
Text
Via LLM Stats