Response to Reviewer XJRS
We are glad to see that the reviewer finds our work significant and novel from various perspectives. We thank the reviewer for the thorough comments and suggestions. We are happy to clarify as follows:
**A1. ID accuracy**
Great observation! As explained in **paragraph 2 of Section 5.2** in the original submission, the slight discrepancy is due to that our method only observes 25,000 labeled ID samples, whereas baseline methods (without using wild data) utilize the entire CIFAR training data with 50,000 samples. We have used bold fonts to highlight it in the revision.
**A2. Additional experiment results with varying $\pi$**
Thank you for your suggestion! In our main experiment, we default $\pi$ to be 0.1, which strictly follows the original setting in WOODS [1]. This reflects the practical scenario that the majority of test data may remain ID. Compared to larger $\pi$, our setting with $\pi=0.1$ is also more challenging due to limited information of OOD data.
We would like to point the reviewer to the **Appendix Table 6** of the original submission, where we report the OOD detection result and the filtering error on SVHN with different mixing ratios $\pi$. The result aligns well with our observation of the bounds presented in Section 4.1 of the main paper.
During rebuttal, we provide additional results on more OOD datasets with varying $\pi$, i.e., 0.05, 0.2, 0.5, 0.9, and contrast with the baselines, which are added to **Appendix Section T**, and also shown below (CIFAR-100 as the in-distribution dataset). We found that the advantage of SAL still holds.
| | SVHN| | Places365 | |LSUN-C | |LSUN-R | | Textures| | ID ACC |
| ------ | ----- | ----- |----- | ----- |----- | ----- |----- | ----- |----- | ----- |----- |
| $\pi=0.05$|
| Method | FPR95 | AUROC |FPR95 | AUROC |FPR95 | AUROC |FPR95 | AUROC |FPR95 | AUROC | | | |
| OE | 2.78 | 98.84|63.63 |80.22 | 6.73| 98.37| 2.06| 99.19 | 32.86| 90.88| 71.98|
| Energy w/ OE|2.02 | 99.17| 56.18| 83.33| 4.32| 98.42| 3.96| 99.29| 40.41 | 89.80 | 73.45|
| WOODS |0.26 |99.89 |32.71 | 90.01| **0.64**| 99.77| **0.79**| 99.10 | 12.26| 94.48| 74.15|
|SAL (Ours)| **0.17** | **99.90** | **6.21** | **96.87** |0.94 | **99.79**|0.84 |**99.37** |**5.77** | **97.12**|73.99 | |
| $\pi=0.2$|
| Method | FPR95 | AUROC |FPR95 | AUROC |FPR95 | AUROC |FPR95 | AUROC |FPR95 | AUROC | | | |
| OE | 2.59| 98.90| 55.68| 84.36| 4.91|99.02 | 1.97| 99.37|25.62 |93.65 | 73.72|
| Energy w/ OE|1.79 | 99.25| 47.28|86.78 | 4.18| 99.00| 3.15| 99.35|36.80 | 91.48| 73.91|
| WOODS | 0.22| 99.82 | 29.78 | 91.28 | 0.52|99.79 | 0.89|99.56 |10.06 |95.23 |73.49|
|SAL (Ours)| **0.08** | **99.92**| **2.80**| **99.31**|**0.05**| **99.94** | **0.02**| **99.97**| **5.71**| **98.71**| 73.86|
| $\pi=0.5$|
| Method | FPR95 | AUROC |FPR95 | AUROC |FPR95 | AUROC |FPR95 | AUROC |FPR95 | AUROC | | | |
| OE | 2.86| 99.05| 40.21| 88.75| 4.13|99.05 | 1.25| 99.38|22.86 | 94.63| 73.38|
| Energy w/ OE| 2.71| 99.34| 34.82|90.05 | 3.27|99.18 | 2.54|99.23| 30.16| 94.76|72.76|
| WOODS | 0.17| 99.80| 21.87| 93.73| 0.48| 99.61| 1.24| 99.54 | 9.95|95.97 | 73.91|
|SAL (Ours)| **0.02** | **99.98** | **1.27**| **99.62**| **0.04**| **99.96** | **0.01**| **99.99**| **5.64**|**99.16** |73.77|
| $\pi=0.9$|
| Method | FPR95 | AUROC |FPR95 | AUROC |FPR95 | AUROC |FPR95 | AUROC |FPR95 | AUROC | | | |
| OE | 0.84 | 99.36| 19.78| 96.29| 1.64| 99.57 | 0.51| 99.75 |12.74 |94.95 | 72.02 |
| Energy w/ OE| 0.97| 99.64|17.52 |96.53 | 1.36|99.73 |0.94 | 99.59 | 14.01 | 95.73| 73.62|
| WOODS | 0.05 | 99.98| 11.34| 95.83| 0.07 | **99.99** | 0.03| **99.99**|6.72 |98.73 | 73.86|
|SAL (Ours)| **0.03** | **99.99** | **2.79**|**99.89** |**0.05**| **99.99**| **0.01**| **99.99**| **5.88**| **99.53**| 74.01|
[1] Julian Katz-Samuels et al. Training ood detectors in their natural habitats. In International Conference on Machine Learning, 2022.
**A3. Additional experiments on multiple principal components**
Another great point! In our original submission, we reported results using multiple principal components in **Appendix Section K**. We observed that using the top 1 singular vector for projection achieves the best performance.
**A4. Discussion on using gradient norm**
We have already evaluated the GradNorm score as suggested in **Table 2**, where we replace the filtering score in SAL with the GradNorm score and then train the OOD classifier. The result underperforms SAL, showcasing the effectiveness of our filtering score.
We have also extensively discussed the design rationale of the filtering scores of SAL in **Section 3.1**, saying that the scores in SAL for ID and OOD data are shown to be provably well-separated (**Remark 1**) and thus ensure a low filtering error, while the norm of the gradient is not. Both the theoretical result and empirical verification can demonstrate the advantage of SAL compared with GradNorm.