Models
5
served
Labs
1
covered
Cheapest in
$0.30
input $/1M
Cheapest out
$1.20
output $/1M
Median t/s
100
throughput
Median lat
3.00
seconds
Measured
3 / 5
with latency
Status
All active
active listings
Catalog
Every tracked model this host serves, on its own terms — cheapest input first.
| Model | Creator | In $/1M | Out $/1M | Throughput | Latency | Status |
|---|---|---|---|---|---|---|
| MiniMax M2 | MiniMax | $0.30 | $1.20 | 70 | 4.00 | active |
| MiniMax M2.1 | MiniMax | $0.30 | $1.20 | 100 | 3.00 | active |
| MiniMax M2.5 | MiniMax | $0.30 | $1.20 | 100 | 3.00 | active |
| MiniMax M2.7 | MiniMax | $0.30 | $1.20 | — | — | active |
| MiniMax M3 | MiniMax | $0.60 | $2.40 | — | — | active |
Via LLM Stats
5 listings