Models
7
served
Labs
1
covered
Cheapest in
$0.20
input $/1M
Cheapest out
$0.50
output $/1M
Median t/s
90
throughput
Median lat
1.04
seconds
Measured
2 / 7
with latency
Status
All active
active listings
Catalog
Every tracked model this host serves, on its own terms — cheapest input first.
| Model | Creator | In $/1M | Out $/1M | Throughput | Latency | Status |
|---|---|---|---|---|---|---|
| Grok Code Fast 1 | xAI | $0.20 | $1.50 | 76 | 1.38 | active |
| Grok-4 Fast Reasoning | xAI | $0.20 | $0.50 | 90 | — | active |
| Grok-4.1 Fast Non-Reasoning | xAI | $0.20 | $0.50 | 90 | — | active |
| Grok-4.1 Fast Reasoning | xAI | $0.20 | $0.50 | 90 | — | active |
| Grok 4.3 | xAI | $1.25 | $2.50 | — | — | active |
| Grok 4.5 | xAI | $2.00 | $6.00 | 80 | — | active |
| Grok-3 | xAI | $3.00 | $15.00 | 100 | 0.70 | active |
Via LLM Stats
7 listings