Models
9
served
Labs
5
covered
Cheapest in
$0.14
input $/1M
Cheapest out
$0.28
output $/1M
Median t/s
122
throughput
Median lat
0.66
seconds
Measured
1 / 9
with latency
Status
All active
active listings
Catalog
Every tracked model this host serves, on its own terms — cheapest input first.
| Model | Creator | In $/1M | Out $/1M | Throughput | Latency | Status |
|---|---|---|---|---|---|---|
| DeepSeek-V4-Flash-Max | DeepSeek | $0.14 | $0.28 | — | — | active |
| MiniMax M2.7 | MiniMax | $0.30 | $1.20 | — | — | active |
| MiniMax M3 | MiniMax | $0.30 | $1.20 | — | — | active |
| Qwen3 30B A3B | Alibaba Cloud / Qwen Team | $0.89 | $0.89 | 122 | 0.66 | active |
| Kimi K2.6 | Moonshot AI | $0.95 | $4.00 | — | — | active |
| Kimi K2.7 Code | Moonshot AI | $0.95 | $4.00 | — | — | active |
| GLM-5.2 | Zhipu AI | $1.40 | $4.40 | — | — | active |
| DeepSeek-V4-Pro-Max | DeepSeek | $1.74 | $3.48 | — | — | active |
| Kimi K3 | Moonshot AI | $3.00 | $15.00 | — | — | active |
Via LLM Stats
9 listings