Models
7
served
Labs
1
covered
Cheapest in
$0.25
input $/1M
Cheapest out
$1.50
output $/1M
Median t/s
88
throughput
Median lat
0.65
seconds
Measured
2 / 7
with latency
Status
All active
active listings
Catalog
Every tracked model this host serves, on its own terms — cheapest input first.
| Model | Creator | In $/1M | Out $/1M | Throughput | Latency | Status |
|---|---|---|---|---|---|---|
| Gemini 3.1 Flash-Lite | $0.25 | $1.50 | — | — | active | |
| Gemini 3.5 Flash-Lite | $0.30 | $2.50 | — | — | active | |
| Gemini 3 Flash | $0.50 | $3.00 | — | — | active | |
| Gemini 2.5 Pro | $1.25 | $10.00 | 85 | 0.70 | active | |
| Gemini 3.5 Flash | $1.50 | $9.00 | — | — | active | |
| Gemini 3.6 Flash | $1.50 | $7.50 | — | — | active | |
| Gemini 3.1 Pro | $2.50 | $15.00 | 90 | 0.60 | active |
Via LLM Stats
7 listings